page generated in 7.115 seconds.
Team played in 2 divisions this year.
2013 |
This team is not nationally ranked in this division, based on 11 games (9 : 2 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
AZ Monsters 16u | 80.2% | 1 | 1:0 | 100.0% | 16 | 4 |
Az Power-Miller | 77.5% | 1 | 1:0 | 100.0% | 11 | 3 |
Colorado Diamonds Red | 86.4% | 1 | 1:0 | 100.0% | 2 | 1 |
Legacy 98 | 78.3% | 1 | 1:0 | 100.0% | 8 | 0 |
So Cal Thunder | 60.3% | 1 | 1:0 | 100.0% | 8 | 0 |
SR Hysteria-Black | 87.8% | 1 | 1:0 | 100.0% | 5 | 2 |
TC Thunder | 51.5% | 1 | 0:1 | 0.0% | 2 | 5 |
Utah Chaos | 45.8% | 1 | 0:1 | 0.0% | 4 | 12 |
Utah Stratus | 54.2% | 1 | 1:0 | 100.0% | 4 | 0 |
Utah Thunder | 66.1% | 1 | 1:0 | 100.0% | 10 | 4 |
Woodinville Reign 97 | 77.1% | 1 | 1:0 | 100.0% | 2 | 0 |
Ranked # 83 in this division, based on 4 games (4 : 0 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
New Mexico Bombers | 393 | 74.2% | 1 | 1:0 | 100.0% | 11 | 4 |
Az Power-Miller | 494 | 80.2% | 1 | 1:0 | 100.0% | 11 | 3 |
AZ ICE 18U | 560 | 85.1% | 1 | 1:0 | 100.0% | 9 | 6 |
AZ Monsters 16u | 568 | 86.0% | 1 | 1:0 | 100.0% | 16 | 4 |