page generated in 7.102 seconds.
Team played in 2 divisions this year.
2012 | 2013 |
This team is not nationally ranked in this division, based on 12 games (6 : 6 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Chula Vista Bandits | 72.6% | 1 | 1:0 | 100.0% | 12 | 0 |
I.E. Enigma Softball | 43.4% | 1 | 0:1 | 0.0% | 6 | 14 |
Primetime Elite16u-Salazar | 42.2% | 1 | 0:1 | 0.0% | 5 | 10 |
San Diego Blaze 96 | 69.3% | 1 | 1:0 | 100.0% | 6 | 3 |
San Diego Breakers 16u | 37.5% | 1 | 0:1 | 0.0% | 0 | 7 |
San Diego Force | 72.7% | 1 | 1:0 | 100.0% | 5 | 3 |
San Diego Power Surge Gold Berndes | 18.1% | 1 | 0:1 | 0.0% | 0 | 10 |
SD Relentless-16U | 58.0% | 1 | 0:1 | 0.0% | 1 | 7 |
So Cal Arsenal | 55.9% | 1 | 1:0 | 100.0% | 5 | 2 |
South Bay Surf | 51.0% | 1 | 0:1 | 0.0% | 2 | 9 |
Twin Hills Coyotes | 68.0% | 2 | 2:0 | 100.0% | 20 | 8 |
This team is not nationally ranked in this division, based on 4 games (2 : 2 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
East County Gamers | 27.3% | 1 | 0:1 | 0.0% | 0 | 12 |
So Cal Cougars | 65.0% | 1 | 1:0 | 100.0% | 8 | 5 |
SOC Storm 16U- R.Relph | 67.8% | 1 | 1:0 | 100.0% | 12 | 2 |
South Bay Surf | 46.4% | 1 | 0:1 | 0.0% | 2 | 9 |