page generated in 9.127 seconds.
Team played in 2 divisions this year.
2013 | 2014 | 2015 | 2016 | 2017 |
Ranked # 9 in this division, based on 17 games (13 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
NLA Baseball | 28 | 58.8% | 2 | 0:2 | 0.0% | 6 | 22 |
Rocky Mountain Tigers | 56 | 63.2% | 2 | 1:1 | 50.0% | 11 | 8 |
Huntley Blue American | 74 | 65.3% | 1 | 1:0 | 100.0% | 10 | 5 |
Farmington Cardinals | 86 | 65.9% | 1 | 1:0 | 100.0% | 12 | 5 |
Thunder Birds | 190 | 73.1% | 2 | 2:0 | 100.0% | 27 | 3 |
Parker Yard Dawgs | 218 | 74.7% | 2 | 2:0 | 100.0% | 17 | 11 |
Sandlot Baseball - Gorrell | 299 | 78.1% | 1 | 1:0 | 100.0% | 15 | 3 |
I.E. Elite | 490 | 84.5% | 1 | 0:1 | 0.0% | 3 | 7 |
UBA Gladiators | 570 | 86.4% | 1 | 1:0 | 100.0% | 10 | 1 |
West Jeff Wolf Pack | 645 | 88.0% | 1 | 1:0 | 100.0% | 14 | 4 |
Brighton Bulldogs | 871 | 92.5% | 1 | 1:0 | 100.0% | 11 | 1 |
Lake Havasu Scorpions | 873 | 92.5% | 1 | 1:0 | 100.0% | 8 | 3 |
TRI-CITY VENOM JR | 935 | 93.9% | 1 | 1:0 | 100.0% | 22 | 3 |
This team is not nationally ranked in this division, based on 7 games (3 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
I.E. Elite | 55.6% | 1 | 0:1 | 0.0% | 3 | 7 |
Las Vegas 51s | 74.0% | 2 | 1:1 | 50.0% | 16 | 6 |
NLA Baseball | 33.7% | 2 | 0:2 | 0.0% | 6 | 22 |
Parker Yard Dawgs | 46.8% | 2 | 2:0 | 100.0% | 17 | 11 |