So Cal Dezire for 2014 softball year

page generated in 6.431 seconds.

Team played in 2 divisions this year.

Details for other years:
2013 2014 2015

16u

Ranked # 368 in this division, based on 26 games (14 : 12 record).

(There are another 1 unverified games for this team that were not included).

Tournaments Played:
  • Fall Classic @ Big League Dreams 16 & Under B
  • Triple Crown Sports 16U/18U Open Western World Series 16 Open
  • New Year's Challenge 16 Open
  • So Cal State Championships 16 Open

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Firecrackers Meza 36 23.3% 2 0:2 0.0% 2 21
I. V. Venom Fastpitch 16U Gabe Jimenez 38 23.5% 2 0:2 0.0% 7 9
Texas Stix (Villegas) 73 27.4% 1 0:1 0.0% 0 11
Fury Softball (Santos) 145 33.8% 1 0:1 0.0% 0 5
Rocklin Hype 220 40.2% 1 0:1 0.0% 0 6
Lady Wolfpack- Foisy 253 42.5% 1 0:1 0.0% 2 5
Stealth Fastpitch-Snyder 281 44.6% 1 1:0 100.0% 4 3
Firecrackers - Stream/Ensey 284 44.7% 1 0:1 0.0% 3 10
Quakes-Diaz 310 46.1% 1 0:1 0.0% 6 7
MV Shockwave 12U 356 49.4% 2 2:0 100.0% 13 10
Socal Wicked 98 467 55.7% 1 1:0 100.0% 5 4
98 Strike Force - Picquelle 504 58.1% 1 1:0 100.0% 5 4
So-Cal Dreams 530 59.9% 1 1:0 100.0% 5 2
Sun Devils 541 60.6% 2 1:1 50.0% 13 15
Corona Yankees 548 60.9% 1 1:0 100.0% 2 1
NC Force 552 61.2% 1 1:0 100.0% 6 2
HD STORM Miller 724 72.7% 2 1:1 50.0% 6 12
SoCal Diamonds-San Diego 741 74.1% 1 1:0 100.0% 10 6
So Cal Heat 750 74.8% 1 1:0 100.0% 8 6
Fearless Premier 796 80.3% 1 1:0 100.0% 18 5
Gators 814 86.1% 1 1:0 100.0% 21 6

HS

Ranked # 12 in this division, based on 7 games (5 : 2 record).

(There are another 1 unverified games for this team that were not included).

Tournaments Played:
  • President's Day Showdown - Double Elimination High School

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
MV Shockwave 12U 3 34.1% 2 2:0 100.0% 13 10
Quakes-Diaz 9 46.4% 1 0:1 0.0% 6 7
So Cal Athletics 18 60.2% 1 0:1 0.0% 6 8
Fearless Premier 22 63.1% 1 1:0 100.0% 18 5
98 Strike Force - Picquelle 24 64.7% 1 1:0 100.0% 5 4
So-Cal Dreams 33 71.2% 1 1:0 100.0% 5 2