page generated in 4.879 seconds.
Team played in 2 divisions this year.
| 2014 | 2015 |
Ranked # 816 in this division, based on 19 games (1 : 18 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| San Diego Power Surge Gold Berndes | 12 | 2.7% | 1 | 0:1 | 0.0% | 0 | 18 |
| San Diego Renegades - Haessly | 113 | 5.1% | 2 | 0:2 | 0.0% | 2 | 14 |
| The Next Level Mena-Gray | 119 | 5.2% | 1 | 0:1 | 0.0% | 0 | 5 |
| So Cal Breakers 16 Beddow | 227 | 7.5% | 1 | 0:1 | 0.0% | 4 | 11 |
| So Cal Pumas 16 | 275 | 8.6% | 1 | 0:1 | 0.0% | 2 | 20 |
| Quakes | 347 | 10.2% | 1 | 0:1 | 0.0% | 9 | 10 |
| South Bay Dynasty | 434 | 12.1% | 1 | 0:1 | 0.0% | 2 | 8 |
| Blast Pico | 441 | 12.2% | 1 | 0:1 | 0.0% | 7 | 10 |
| Nemesis Elite | 472 | 13.1% | 1 | 0:1 | 0.0% | 0 | 4 |
| OC Elite Esteban | 510 | 14.4% | 1 | 0:1 | 0.0% | 1 | 9 |
| SO CAL INSANITY - FORNE | 533 | 15.1% | 1 | 0:1 | 0.0% | 0 | 6 |
| Sun Devils | 541 | 15.4% | 1 | 0:1 | 0.0% | 1 | 11 |
| Central cal krush Duke | 560 | 16.0% | 1 | 0:1 | 0.0% | 3 | 15 |
| USSSA Pride - Indian | 574 | 16.6% | 1 | 0:1 | 0.0% | 4 | 10 |
| Firecrackers -Lopez | 645 | 19.7% | 1 | 0:1 | 0.0% | 5 | 12 |
| YABUTIFIDA | 678 | 21.7% | 1 | 1:0 | 100.0% | 11 | 2 |
| Waveriders | 722 | 24.0% | 1 | 0:1 | 0.0% | 3 | 6 |
| RIOT Softball Club 16U | 725 | 24.0% | 1 | 0:1 | 0.0% | 5 | 14 |
Ranked # 20 in this division, based on 6 games (2 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| San Diego Renegades - Haessly | 11 | 38.5% | 2 | 0:2 | 0.0% | 2 | 14 |
| RIOT Softball Club 16U | 26 | 56.6% | 1 | 0:1 | 0.0% | 5 | 14 |
| SD Relentless-Whitaker | 27 | 57.6% | 1 | 1:0 | 100.0% | 4 | 3 |
| USSSA Pride - Indian | 28 | 57.8% | 1 | 0:1 | 0.0% | 4 | 10 |
| YABUTIFIDA | 29 | 58.3% | 1 | 1:0 | 100.0% | 11 | 2 |