page generated in 6.610 seconds.
Team played in 2 divisions this year.
2014 | 2015 |
This team is not nationally ranked in this division, based on 7 games (3 : 4 record).
(There are another 2 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
68's Inside Sports Cavaliers Yeager 16 | 26.0% | 1 | 0:1 | 0.0% | 4 | 6 |
IMPACT Athletes Gold | 21.0% | 1 | 0:1 | 0.0% | 3 | 4 |
KC Bullets | 50.0% | 1 | 1:0 | 100.0% | 9 | 2 |
Millhouse | 57.9% | 1 | 0:1 | 0.0% | 7 | 10 |
Millhouse-Amaro | 61.6% | 1 | 1:0 | 100.0% | 7 | 3 |
Mill Valley High School 16U | 59.7% | 1 | 1:0 | 100.0% | 5 | 4 |
MNS Royals | 50.0% | 1 | 0:1 | 0.0% | 3 | 7 |
This team is not nationally ranked in this division, based on 0 games (0 : 0 record).
(There are another 2 unverified games for this team that were not included).
Tournaments Played: