page generated in 5.280 seconds.
Team played in 2 divisions this year.
| 2010 | 2011 | 2012 | 2013 | 2014 |
This team is not nationally ranked in this division, based on 25 games (16 : 9 record).
(There are another 4 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| American Freedom Futures | 63.7% | 1 | 1:0 | 100.0% | 11 | 0 |
| Arizona Desert Thunder / Noland | 37.8% | 1 | 1:0 | 100.0% | 6 | 4 |
| Artesia Punishers Parten | 66.2% | 1 | 0:1 | 0.0% | 2 | 5 |
| California Rage | 76.2% | 1 | 1:0 | 100.0% | 5 | 3 |
| Colorado Dirt Devils | 88.9% | 1 | 1:0 | 100.0% | 16 | 2 |
| Desert Wolves -(Adams) | 44.1% | 1 | 1:0 | 100.0% | 17 | 3 |
| Glendora CRUSH 96 | 38.4% | 1 | 0:1 | 0.0% | 6 | 8 |
| Minnesota Chaos | 66.4% | 1 | 1:0 | 100.0% | 5 | 3 |
| Minors Gold | 60.0% | 1 | 1:0 | 100.0% | 7 | 4 |
| Minors Gold Hopkins | 49.7% | 1 | 0:1 | 0.0% | 4 | 7 |
| NE Nemesis 96 | 86.9% | 1 | 1:0 | 100.0% | 24 | 3 |
| OC Batbusters-Shelton | 72.0% | 1 | 1:0 | 100.0% | 8 | 1 |
| OC Impact 98 - Rott | 62.4% | 1 | 1:0 | 100.0% | 3 | 1 |
| Reno Heat | 56.7% | 1 | 0:1 | 0.0% | 4 | 7 |
| San Diego Blaze 96 | 80.7% | 1 | 1:0 | 100.0% | 8 | 4 |
| San Diego Breakers 16u | 52.6% | 1 | 0:1 | 0.0% | 6 | 10 |
| SD Titans 97 | 76.0% | 1 | 1:0 | 100.0% | 16 | 4 |
| Smash | 77.4% | 2 | 2:0 | 100.0% | 14 | 5 |
| So Cal Choppers | 59.6% | 1 | 0:1 | 0.0% | 2 | 3 |
| Storm USA | 58.1% | 1 | 0:1 | 0.0% | 6 | 6 |
| Team Velocity | 36.4% | 1 | 0:1 | 0.0% | 6 | 7 |
| Texas Storm - Hebert | 57.7% | 1 | 1:0 | 100.0% | 12 | 3 |
| Toxic 18U Lancaster | 62.8% | 1 | 1:0 | 100.0% | 10 | 0 |
| USA Athletics- Perez | 48.3% | 1 | 0:1 | 0.0% | 4 | 4 |
Ranked # 5 in this division, based on 5 games (3 : 2 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| So Cal Choppers | 3 | 33.4% | 1 | 0:1 | 0.0% | 2 | 3 |
| USA Athletics- Perez | 11 | 63.2% | 1 | 0:1 | 0.0% | 4 | 4 |
| American Freedom Futures | 12 | 66.8% | 1 | 1:0 | 100.0% | 11 | 0 |
| Arizona Desert Thunder / Noland | 14 | 70.1% | 1 | 1:0 | 100.0% | 6 | 4 |
| Desert Wolves -(Adams) | 18 | 80.5% | 1 | 1:0 | 100.0% | 17 | 3 |