page generated in 9.606 seconds.
Team played in 3 divisions this year.
2012 | 2013 | 2014 | 2015 |
Ranked # 356 in this division, based on 26 games (16 : 10 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
San Diego Renegades - Haessly | 113 | 31.8% | 1 | 1:0 | 100.0% | 10 | 2 |
The Next Level Mena-Blue | 167 | 35.3% | 1 | 0:1 | 0.0% | 3 | 4 |
So Cal Breakers IE | 205 | 39.6% | 1 | 0:1 | 0.0% | 1 | 2 |
So Cal 3D (Bernal) | 213 | 40.3% | 1 | 0:1 | 0.0% | 1 | 5 |
MVP 98 | 217 | 40.6% | 1 | 0:1 | 0.0% | 2 | 7 |
Rocklin Hype | 220 | 40.8% | 1 | 0:1 | 0.0% | 4 | 5 |
Quakes-Diaz | 310 | 46.6% | 1 | 1:0 | 100.0% | 8 | 7 |
California Gamers 98 | 319 | 47.4% | 1 | 0:1 | 0.0% | 8 | 8 |
So Cal Dezire | 368 | 50.6% | 2 | 0:2 | 0.0% | 10 | 13 |
Minors Gold Berrelleza | 452 | 55.0% | 1 | 0:1 | 0.0% | 1 | 4 |
Easton Elite | 495 | 58.1% | 1 | 1:0 | 100.0% | 13 | 2 |
Bustos Elite 14u | 527 | 60.2% | 1 | 1:0 | 100.0% | 9 | 6 |
So-Cal Dreams | 530 | 60.4% | 1 | 1:0 | 100.0% | 10 | 2 |
Case Batbusters | 561 | 62.3% | 1 | 1:0 | 100.0% | 8 | 7 |
Hawaii Pearls Maui | 652 | 68.6% | 1 | 1:0 | 100.0% | 6 | 4 |
OC Nighthawks | 662 | 69.2% | 3 | 2:1 | 66.7% | 23 | 11 |
Trinity 14U | 683 | 70.7% | 1 | 1:0 | 100.0% | 14 | 4 |
Absolute Power | 704 | 72.0% | 1 | 1:0 | 100.0% | 14 | 2 |
Lady Raiders | 720 | 72.9% | 1 | 1:0 | 100.0% | 10 | 0 |
HD STORM Miller | 724 | 73.1% | 1 | 1:0 | 100.0% | 10 | 4 |
So Cal Heat | 750 | 75.3% | 1 | 1:0 | 100.0% | 6 | 1 |
OC BatBusters Bretado | 752 | 75.3% | 1 | 1:0 | 100.0% | 11 | 5 |
OC Batbusters - B. Perez | 754 | 75.9% | 1 | 1:0 | 100.0% | 6 | 3 |
This team is not nationally ranked in this division, based on 13 games (10 : 3 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Case Batbusters | 72.7% | 1 | 1:0 | 100.0% | 8 | 7 |
COURAGE Weaver | 34.8% | 1 | 0:1 | 0.0% | 5 | 10 |
Firecrackers Ensey/ Redmond Elite | 62.2% | 1 | 0:1 | 0.0% | 3 | 5 |
Firecrackers-Hernandez/Ensey | 71.8% | 1 | 1:0 | 100.0% | 4 | 2 |
Lil Rebels - Zahn | 75.8% | 1 | 1:0 | 100.0% | 6 | 5 |
Long Beach Firecrackers | 64.5% | 1 | 1:0 | 100.0% | 4 | 0 |
OC BatBusters Bretado | 81.1% | 1 | 1:0 | 100.0% | 11 | 5 |
Quakes-FV | 67.2% | 1 | 1:0 | 100.0% | 7 | 6 |
San Diego Renegades - Haessly | 41.3% | 1 | 1:0 | 100.0% | 10 | 2 |
So Cal Hurricanes | 77.2% | 1 | 1:0 | 100.0% | 8 | 2 |
Teamsmith carroll | 50.3% | 1 | 0:1 | 0.0% | 3 | 11 |
Trinity 14U | 63.6% | 1 | 1:0 | 100.0% | 14 | 4 |
USA ATHLETICS-MERCADO | 77.8% | 1 | 1:0 | 100.0% | 8 | 2 |
Ranked # 3 in this division, based on 12 games (9 : 3 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
OC Nighthawks | 2 | 49.7% | 3 | 2:1 | 66.7% | 23 | 11 |
Quakes-Diaz | 9 | 62.5% | 1 | 1:0 | 100.0% | 8 | 7 |
Bomb Squad | 10 | 65.2% | 1 | 1:0 | 100.0% | 8 | 1 |
San Diego Renegades - Haessly | 11 | 65.2% | 1 | 1:0 | 100.0% | 10 | 2 |
So Cal Dezire | 12 | 65.9% | 2 | 0:2 | 0.0% | 10 | 13 |
Lady Raiders | 17 | 73.5% | 1 | 1:0 | 100.0% | 10 | 0 |
So Cal Athletics | 18 | 74.5% | 1 | 1:0 | 100.0% | 14 | 2 |
So-Cal Dreams | 33 | 82.7% | 1 | 1:0 | 100.0% | 10 | 2 |
SoCal Rockets | 36 | 87.4% | 1 | 1:0 | 100.0% | 8 | 3 |