page generated in 8.912 seconds.
Team played in 3 divisions this year.
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
This team is not nationally ranked in this division, based on 23 games (16 : 7 record).
(There are another 6 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|
| 98 AZ Cats | 76.9% | 1 | 1:0 | 100.0% | 14 | 0 |
| Arizona Hotshots Gatti 14u | 72.1% | 1 | 1:0 | 100.0% | 2 | 1 |
| Az Power-Miller | 88.1% | 1 | 0:1 | 0.0% | 4 | 4 |
| Calexico Dynasty | 81.1% | 2 | 2:0 | 100.0% | 4 | 2 |
| Crown City Coyotes | 92.4% | 1 | 1:0 | 100.0% | 17 | 1 |
| Firecrackers Brashear | 44.0% | 1 | 0:1 | 0.0% | 2 | 10 |
| Imperial Valley Eclipse | 91.4% | 1 | 1:0 | 100.0% | 16 | 1 |
| INSANITY (MENDOZA) | 71.8% | 2 | 2:0 | 100.0% | 17 | 7 |
| I. V. Venom Fastpitch 16U Gabe Jimenez | 76.3% | 1 | 1:0 | 100.0% | 1 | 0 |
| Nemesis 97s | 66.5% | 1 | 0:1 | 0.0% | 3 | 5 |
| PHOENIX HEAT | 81.4% | 1 | 0:1 | 0.0% | 6 | 6 |
| Platinum - Britain | 95.2% | 1 | 0:1 | 0.0% | 4 | 4 |
| San Diego Force | 93.8% | 1 | 1:0 | 100.0% | 14 | 0 |
| San Diego Power Surge Gold Berndes | 55.9% | 1 | 0:1 | 0.0% | 2 | 8 |
| So Cal Breakers Imoto | 68.9% | 1 | 0:1 | 0.0% | 2 | 8 |
| So Cal Legends 97 | 87.6% | 1 | 1:0 | 100.0% | 6 | 0 |
| So Cal Storm - 14U | 83.0% | 1 | 1:0 | 100.0% | 4 | 3 |
| Storm | 80.7% | 1 | 1:0 | 100.0% | 5 | 0 |
| Team Rawlings | 87.0% | 1 | 1:0 | 100.0% | 8 | 6 |
| The Next Level Mena-Blue | 84.5% | 1 | 1:0 | 100.0% | 6 | 0 |
| Yuma Magic 96 | 86.4% | 1 | 1:0 | 100.0% | 8 | 0 |
Ranked # 8 in this division, based on 6 games (2 : 4 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| San Diego Power Surge Gold Berndes | 2 | 24.9% | 1 | 0:1 | 0.0% | 2 | 8 |
| Nemesis 97s | 4 | 34.0% | 1 | 0:1 | 0.0% | 3 | 5 |
| Sugar & Spikes | 10 | 53.8% | 1 | 1:0 | 100.0% | 6 | 2 |
| PHOENIX HEAT | 13 | 59.6% | 1 | 0:1 | 0.0% | 6 | 6 |
| The Bat Company | 19 | 75.8% | 1 | 1:0 | 100.0% | 14 | 4 |
| Platinum - Britain | 20 | 78.7% | 1 | 0:1 | 0.0% | 4 | 4 |
Ranked # 145 in this division, based on 16 games (10 : 6 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| OC Batbusters - Formally Team Mizuno | 1 | 19.4% | 1 | 0:1 | 0.0% | 3 | 6 |
| Fury Softball Goodacre | 73 | 43.8% | 1 | 1:0 | 100.0% | 5 | 4 |
| Northern Ice 95 | 106 | 46.6% | 1 | 0:1 | 0.0% | 6 | 11 |
| PHOENIX HEAT | 137 | 49.3% | 1 | 0:1 | 0.0% | 6 | 6 |
| OR Silver Bullets Gold | 168 | 52.0% | 1 | 0:1 | 0.0% | 5 | 6 |
| Sugar & Spikes | 197 | 54.0% | 1 | 1:0 | 100.0% | 6 | 2 |
| Arizona Hotshots Gatti 14u | 221 | 56.2% | 1 | 1:0 | 100.0% | 2 | 1 |
| Texas Rapid Fire Gold | 224 | 56.7% | 1 | 1:0 | 100.0% | 2 | 1 |
| Mizuno Diamond Girls Gold | 253 | 59.0% | 1 | 0:1 | 0.0% | 5 | 6 |
| INSANITY (MENDOZA) | 263 | 59.5% | 2 | 2:0 | 100.0% | 17 | 7 |
| IL Wasco Diamonds | 273 | 60.1% | 2 | 2:0 | 100.0% | 19 | 13 |
| Kaikamahine Softball (Nohara) | 410 | 71.1% | 1 | 1:0 | 100.0% | 10 | 4 |
| Az Power-Miller | 494 | 76.5% | 1 | 0:1 | 0.0% | 4 | 4 |
| Arizona Roadrunners | 511 | 78.3% | 1 | 1:0 | 100.0% | 8 | 0 |