page generated in 6.202 seconds.
Team played in 2 divisions this year.
2012 | 2013 | 2014 |
Ranked # 2 in this division, based on 34 games (31 : 3 record).
(There are another 4 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Space Coast Nationals-Red | 21 | 67.9% | 2 | 1:1 | 50.0% | 14 | 10 |
Richmond Braves National | 44 | 74.4% | 1 | 0:1 | 0.0% | 7 | 8 |
Virginia Renegades | 73 | 77.5% | 2 | 2:0 | 100.0% | 18 | 5 |
Waterford Baseball | 77 | 77.7% | 1 | 1:0 | 100.0% | 7 | 4 |
Rye Brook Predators | 93 | 79.2% | 2 | 1:1 | 50.0% | 6 | 8 |
RI Baseball Club | 100 | 79.5% | 1 | 1:0 | 100.0% | 8 | 0 |
Long Island Royals | 102 | 79.6% | 1 | 1:0 | 100.0% | 4 | 0 |
Long Island Junior Ducks | 121 | 81.1% | 2 | 2:0 | 100.0% | 21 | 6 |
Gooses Gamers | 151 | 82.7% | 1 | 1:0 | 100.0% | 12 | 0 |
All Pro Rebels Black | 192 | 84.8% | 2 | 2:0 | 100.0% | 9 | 7 |
S.J. Young Guns | 202 | 85.1% | 1 | 1:0 | 100.0% | 12 | 2 |
Americas Gamers | 214 | 85.5% | 1 | 1:0 | 100.0% | 4 | 0 |
Team Maxbat 16u Gold | 215 | 85.5% | 1 | 1:0 | 100.0% | 9 | 1 |
Boston Astros | 224 | 85.9% | 2 | 2:0 | 100.0% | 17 | 6 |
TRI STATE ARSENAL 15U Blue | 271 | 87.5% | 1 | 1:0 | 100.0% | 6 | 0 |
Team Mattingly | 284 | 87.9% | 1 | 1:0 | 100.0% | 8 | 0 |
Baseball U New England Greys | 300 | 88.3% | 1 | 1:0 | 100.0% | 13 | 1 |
Commonwealth Prospects | 338 | 88.9% | 1 | 1:0 | 100.0% | 13 | 3 |
Connecticut Storm | 347 | 89.0% | 1 | 1:0 | 100.0% | 4 | 1 |
BTL Tides | 377 | 89.6% | 1 | 1:0 | 100.0% | 11 | 1 |
Technique Tigers | 391 | 89.9% | 2 | 2:0 | 100.0% | 10 | 5 |
Sluggers Fury | 404 | 90.1% | 1 | 1:0 | 100.0% | 8 | 0 |
Hit and Run Highlanders 13u | 410 | 90.3% | 1 | 1:0 | 100.0% | 8 | 0 |
Tri-County Cobras | 413 | 90.3% | 2 | 2:0 | 100.0% | 21 | 2 |
West Milford Highlanders | 605 | 94.3% | 1 | 1:0 | 100.0% | 12 | 0 |
NEW YORK OUTLAWS | 620 | 94.6% | 1 | 1:0 | 100.0% | 8 | 0 |
This team is not nationally ranked in this division, based on 3 games (3 : 0 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Boston Astros | 71.8% | 2 | 2:0 | 100.0% | 17 | 6 |
SLUGGERS | 79.7% | 1 | 1:0 | 100.0% | 6 | 2 |