Colorado Legends for 2013 softball year

page generated in 7.347 seconds.

Team played in 2 divisions this year.

Details for other years:
2012 2013

16u

This team is not nationally ranked in this division, based on 28 games (5 : 23 record).

(There are another 1 unverified games for this team that were not included).

Tournaments Played:
  • April Showers Round Robin 16 & Under
  • Colorado Sparkler 16 Open
  • Triple Crown Sports 16U/18U Open Western World Series 16 Open
  • Colorado Classic 16 Open

Opponents Played:
Opponent Name P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Aces Express 6.2% 1 0:1 0.0% 1 9
Aftershock 24.6% 1 0:1 0.0% 1 12
AK KRUSH - Black 14.2% 1 0:1 0.0% 9 10
Arizona Cats 9.9% 1 0:1 0.0% 3 11
AZ Hotshots 98 7.5% 1 0:1 0.0% 1 20
AZ Thundercats 19.6% 1 0:1 0.0% 0 17
Billings Force 31.7% 1 0:1 0.0% 3 5
CO Diamonds - Blue 61.4% 1 1:0 100.0% 13 1
Co Havoc Wessel 9.3% 1 0:1 0.0% 2 14
Colorado Majestix 23.9% 1 0:1 0.0% 2 5
Colorado Tigers - DiLullo 38.0% 2 1:1 50.0% 17 17
Colorado Warriors 97 50.7% 1 0:1 0.0% 7 8
DC Adrenaline - Curcio 55.0% 1 1:0 100.0% 7 3
Electric City Heat 46.7% 1 1:0 100.0% 6 1
FC Stars - Nigro 22.4% 1 0:1 0.0% 1 8
KnockOuts 52.0% 1 1:0 100.0% 7 1
Olathe Rockets - Sinclair 29.5% 1 0:1 0.0% 3 6
Psyclones Black 23.7% 1 0:1 0.0% 5 8
So Cal Roadrunners 16u 15.5% 1 0:1 0.0% 4 9
TC Predators 20.8% 1 0:1 0.0% 3 8
TeamSmith 13.8% 1 0:1 0.0% 0 4
USA Athletics Catania 98 18.4% 1 0:1 0.0% 0 15
Utah Steelers 17.0% 1 0:1 0.0% 3 8
UT Predator 17.0% 1 0:1 0.0% 0 8
Wasco Diamonds JS 9.0% 1 0:1 0.0% 1 16
Xplosion- Morenz/Byrd 26.3% 1 0:1 0.0% 6 8
Yardsharks-Marderos 13.3% 1 0:1 0.0% 3 8

6u

This team is not nationally ranked in this division, based on 6 games (0 : 6 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Arizona FroShow Showcase 6 Game Guarantee

Opponents Played:
Opponent Name P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Aftershock 27.7% 1 0:1 0.0% 1 12
American Pastime 14U 7.8% 1 0:1 0.0% 3 6
Arizona Cats 27.7% 1 0:1 0.0% 3 11
AZ Hotshots 98 27.1% 1 0:1 0.0% 1 20
AZ Thundercats 14.4% 1 0:1 0.0% 0 17
Quakes-Rodriguez 18.6% 1 0:1 0.0% 3 10