page generated in 1.779 seconds.
Team played in 2 divisions this year.
2015 |
Ranked # 15 in this division, based on 11 games (5 : 6 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
N Tx Bulls 8u | 3 | 30.6% | 2 | 0:2 | 0.0% | 13 | 29 |
PTC Aces | 8 | 41.3% | 1 | 1:0 | 100.0% | 9 | 7 |
Mansfield Broncos | 10 | 43.2% | 1 | 0:1 | 0.0% | 2 | 14 |
Dallas Mustangs - Martin | 11 | 47.1% | 1 | 0:1 | 0.0% | 5 | 8 |
Midlothian Sox | 13 | 49.7% | 1 | 0:1 | 0.0% | 12 | 14 |
Dallas Tigers - Bazzell | 14 | 49.8% | 1 | 0:1 | 0.0% | 2 | 14 |
NTX Eagles 6u - Branch | 22 | 59.8% | 1 | 1:0 | 100.0% | 7 | 6 |
North Texas Dash | 25 | 64.8% | 2 | 2:0 | 100.0% | 32 | 9 |
AirHogs Black Pearrow | 27 | 71.8% | 1 | 1:0 | 100.0% | 9 | 8 |
This team is not nationally ranked in this division, based on 4 games (2 : 2 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
All-In-One Optimist | 71.3% | 1 | 1:0 | 100.0% | 15 | 0 |
Dallas Mustangs - Martin | 40.1% | 1 | 0:1 | 0.0% | 5 | 8 |
TCR Bobcats | 50.6% | 2 | 1:1 | 50.0% | 21 | 15 |