Power Surge-Trammell for 2014 softball year

page generated in 7.071 seconds.

Team played in 2 divisions this year.

Details for other years:
2012 2013 2014 2015 2016 2017

16u

Ranked # 96 in this division, based on 59 games (40 : 19 record).

(There are another 1 unverified games for this team that were not included).

Tournaments Played:
  • ***FIREWORKS / SPARKLER NIT - SAN DIEGO*** 16 Open
  • Arizona FroShow Showcase 16 Open
  • Colorado Classic 16 Open
  • Triple Crown Sports 16U/18U Open Western World Series 16 Open
  • Monster Mash 16 Open
  • February Frost 16 Open
  • SO CALS FINEST - Worth Cup Tourney 16 Open
  • Zoom Into June Invitational 16 Open
  • Colorado Sparkler 2014 16 Open
  • SO CALS FINEST - Fall Kick Off 16 Open

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
OC Batbusters-Ted 28 40.8% 1 1:0 100.0% 5 1
So Cal Athletics (Datan) 30 41.4% 1 0:1 0.0% 2 8
Co Havoc Wessel 35 42.0% 1 0:1 0.0% 1 7
Firecrackers Meza 36 42.0% 2 1:1 50.0% 10 9
Ohana Tigers Natividad 42 43.4% 1 0:1 0.0% 1 6
Iowa Blitz Gold 48 44.4% 1 0:1 0.0% 5 7
Firecrackers Young 51 44.8% 1 0:1 0.0% 2 4
Lil Rebels RC 52 45.0% 1 0:1 0.0% 3 5
OC United 16u 65 46.1% 1 1:0 100.0% 9 3
Strike Force 99 76 47.6% 1 0:1 0.0% 3 9
Bitterroot Sparks 81 48.1% 1 0:1 0.0% 7 8
USA Athletics-Garcia 102 50.6% 1 0:1 0.0% 0 6
Corona Eliminators 111 52.0% 1 1:0 100.0% 2 1
The Next Level Mena-Gray 119 52.6% 1 0:1 0.0% 0 5
Arizona Cats 129 53.6% 1 0:1 0.0% 0 1
SoCal Breakers Labs 18u 144 54.8% 1 1:0 100.0% 6 4
Fury Softball (Santos) 145 54.9% 1 1:0 100.0% 9 3
Lil Rebels 98 159 55.6% 1 1:0 100.0% 4 3
Arizona Hotshots 170 56.6% 1 0:1 0.0% 3 6
AZ Power-Carter 180 57.8% 1 1:0 100.0% 12 3
SoCal SHOW - Haskell 201 59.8% 1 0:1 0.0% 0 5
CA Kryptonite 98 212 61.0% 1 0:1 0.0% 3 14
Strikeforce 16u 223 61.7% 1 0:1 0.0% 1 9
North Idaho Xtreme 97 225 61.9% 1 1:0 100.0% 6 3
California Raiders 298 66.4% 1 1:0 100.0% 7 5
Second 2 None 324 68.0% 1 1:0 100.0% 10 1
Blaze Gold 330 68.2% 1 1:0 100.0% 8 1
American Athletics 14u-Fennell 343 69.2% 1 0:1 0.0% 5 8
CAL As CARRASCO 349 69.6% 1 1:0 100.0% 7 2
Pro Swing Orange 358 70.2% 1 1:0 100.0% 7 4
Fury Loa 364 70.3% 1 1:0 100.0% 8 4
Team KC 380 70.9% 1 1:0 100.0% 8 5
Stealth Adams 413 72.4% 1 1:0 100.0% 5 3
San Diego Breakers 16u 420 72.9% 1 1:0 100.0% 8 4
Gamers Academy - Camacho 437 73.6% 1 0:1 0.0% 4 5
Minors Gold Berrelleza 452 74.0% 1 1:0 100.0% 10 5
Firecrakers - De Loza 480 75.6% 3 2:1 66.7% 16 12
Nevada comets gonzalez 497 76.4% 1 1:0 100.0% 8 4
NWI Soxs 518 77.5% 1 1:0 100.0% 11 2
CA Grapettes -Kappmeyer 540 78.5% 1 1:0 100.0% 6 4
Washington Synergy - Elliott 550 78.9% 1 1:0 100.0% 16 0
San Diego Aztecs 99 566 79.7% 1 1:0 100.0% 8 2
Panthers Softball 567 79.7% 1 1:0 100.0% 7 0
USSSA Pride - Indian 574 80.0% 2 2:0 100.0% 20 4
AZ Killer Bees - Grimaldi 582 80.8% 1 1:0 100.0% 8 7
Primus 598 81.6% 1 1:0 100.0% 4 0
Texas Shockwave DeMarini 16U 607 81.8% 1 1:0 100.0% 12 2
YABUTIFIDA 678 84.8% 1 1:0 100.0% 12 2
SoCal Diamonds-San Diego 741 87.2% 1 1:0 100.0% 8 3
OC BatBusters Bretado 752 87.7% 1 1:0 100.0% 6 0
OC Batbusters - B. Perez 754 88.0% 1 1:0 100.0% 8 0
USSSA Pride - Dresser 776 89.1% 1 1:0 100.0% 9 3
ProSwing Blue 807 92.7% 1 1:0 100.0% 11 0
Colorado Venom 810 93.2% 1 1:0 100.0% 7 0
Long Island Riptide 815 95.1% 1 1:0 100.0% 9 1

HS

Ranked # 6 in this division, based on 6 games (5 : 1 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • TCS Christmas Qualifier - Toy Drive High School Make Up

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
USA Athletics Catania 98 1 40.8% 1 0:1 0.0% 6 15
San Diego Elite 15 62.1% 1 1:0 100.0% 4 0
SoCal Breakers Labs 18u 23 72.8% 1 1:0 100.0% 6 4
USSSA Pride - Indian 28 75.6% 2 2:0 100.0% 20 4
YABUTIFIDA 29 76.1% 1 1:0 100.0% 12 2