page generated in 7.335 seconds.
Team played in 2 divisions this year.
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Ranked # 144 in this division, based on 35 games (19 : 16 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Firecrackers Brashear | 1 | 12.6% | 1 | 0:1 | 0.0% | 0 | 16 |
| CS THUNDER-MROFCZA | 34 | 37.2% | 1 | 0:1 | 0.0% | 0 | 8 |
| Firecrackers Meza | 36 | 37.4% | 1 | 1:0 | 100.0% | 5 | 3 |
| Idaho Sliders | 39 | 37.7% | 1 | 0:1 | 0.0% | 1 | 9 |
| Ohana Tigers Natividad | 42 | 38.8% | 1 | 0:1 | 0.0% | 2 | 11 |
| Firecrackers-Lutterloh | 53 | 40.3% | 1 | 1:0 | 100.0% | 5 | 3 |
| OC United 16u | 65 | 41.4% | 1 | 1:0 | 100.0% | 4 | 3 |
| Strike Force 99 | 76 | 42.8% | 2 | 0:2 | 0.0% | 13 | 17 |
| OC Strikeforce - Bustamante | 91 | 44.6% | 1 | 0:1 | 0.0% | 4 | 6 |
| Power Surge-Trammell | 96 | 45.2% | 1 | 0:1 | 0.0% | 4 | 6 |
| Central Coast Athletics (Main) | 115 | 47.5% | 1 | 0:1 | 0.0% | 7 | 10 |
| Arizona Desert Thunder / Noland | 120 | 47.9% | 1 | 0:1 | 0.0% | 1 | 2 |
| American Pastime-Garcia | 126 | 48.6% | 1 | 1:0 | 100.0% | 6 | 5 |
| San Diego Elite 14U | 127 | 48.7% | 2 | 1:1 | 50.0% | 5 | 6 |
| AZ Power-Carter | 180 | 53.1% | 1 | 1:0 | 100.0% | 5 | 1 |
| Firecrackers-AZ (Henry) | 183 | 53.6% | 1 | 0:1 | 0.0% | 4 | 8 |
| Lady Wolfpack- Foisy | 253 | 59.2% | 1 | 1:0 | 100.0% | 11 | 5 |
| AZ Hotshots 98 | 261 | 59.9% | 1 | 0:1 | 0.0% | 6 | 6 |
| Northwest Bullets-Zacher | 300 | 62.2% | 1 | 1:0 | 100.0% | 8 | 5 |
| Quakes-Diaz | 310 | 62.6% | 1 | 0:1 | 0.0% | 5 | 8 |
| Team Mizuno Granado | 363 | 66.0% | 1 | 0:1 | 0.0% | 1 | 2 |
| Power Surge 98 Teal | 365 | 66.2% | 1 | 1:0 | 100.0% | 6 | 2 |
| CC Dirtdogs/Team Mizuno - Kubo 03' | 390 | 67.4% | 1 | 1:0 | 100.0% | 4 | 1 |
| Texas Glory RWB | 393 | 67.5% | 1 | 1:0 | 100.0% | 13 | 4 |
| Gamers Academy - Camacho | 437 | 69.7% | 1 | 1:0 | 100.0% | 7 | 4 |
| California Crossfire | 473 | 71.5% | 1 | 1:0 | 100.0% | 9 | 1 |
| 98 Strike Force - Picquelle | 504 | 73.1% | 1 | 0:1 | 0.0% | 10 | 11 |
| Teamsmith 16U - Carlson | 513 | 73.7% | 1 | 1:0 | 100.0% | 8 | 1 |
| So-Cal Dreams | 530 | 74.5% | 1 | 1:0 | 100.0% | 8 | 0 |
| Rip City 98 | 644 | 80.2% | 1 | 1:0 | 100.0% | 7 | 1 |
| OC BatBusters Bretado | 752 | 85.4% | 1 | 1:0 | 100.0% | 9 | 1 |
| SD Relentless-16U | 767 | 86.4% | 2 | 2:0 | 100.0% | 14 | 5 |
Ranked # 23 in this division, based on 7 games (3 : 4 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
| Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
|---|---|---|---|---|---|---|---|
| Power Surge-Trammell | 6 | 27.2% | 1 | 0:1 | 0.0% | 4 | 6 |
| Quakes-Diaz | 9 | 32.1% | 1 | 0:1 | 0.0% | 5 | 8 |
| Bomb Squad | 10 | 34.7% | 1 | 0:1 | 0.0% | 0 | 4 |
| 98 Strike Force - Picquelle | 24 | 50.0% | 1 | 0:1 | 0.0% | 10 | 11 |
| SD Relentless-16U | 30 | 54.5% | 2 | 2:0 | 100.0% | 14 | 5 |
| So-Cal Dreams | 33 | 57.5% | 1 | 1:0 | 100.0% | 8 | 0 |