page generated in 3.520 seconds.
Team played in 2 divisions this year.
2013 |
This team is not nationally ranked in this division, based on 14 games (7 : 7 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
A Cut Above | 61.4% | 1 | 0:1 | 0.0% | 5 | 7 |
California Mirage Elite - Blue | 58.0% | 1 | 1:0 | 100.0% | 4 | 2 |
California Raiders | 26.2% | 1 | 0:1 | 0.0% | 3 | 5 |
Co Havoc Wessel | 30.2% | 1 | 0:1 | 0.0% | 2 | 6 |
KnockOuts | 82.1% | 1 | 1:0 | 100.0% | 11 | 3 |
Murrieta Angels | 49.0% | 1 | 1:0 | 100.0% | 9 | 2 |
PHOENIX HEAT | 42.2% | 1 | 0:1 | 0.0% | 1 | 5 |
So Cal Driven | 44.7% | 1 | 0:1 | 0.0% | 2 | 8 |
So Cal Waves 14U Justis | 40.8% | 1 | 0:1 | 0.0% | 1 | 16 |
Sparks Storm 96 | 70.7% | 1 | 1:0 | 100.0% | 8 | 1 |
TC Thunder | 27.7% | 1 | 0:1 | 0.0% | 1 | 5 |
Utah Liberty | 48.5% | 1 | 1:0 | 100.0% | 9 | 1 |
Utah Raptors | 33.8% | 1 | 1:0 | 100.0% | 3 | 1 |
Warriors 95 - Maul | 43.6% | 1 | 1:0 | 100.0% | 10 | 4 |
This team is not nationally ranked in this division, based on 4 games (2 : 2 record).
(There are another 1 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|
Arizona Roadrunners | 37.7% | 1 | 0:1 | 0.0% | 0 | 2 |
East County Gamers | 30.2% | 1 | 0:1 | 0.0% | 1 | 9 |
Murrieta Angels | 53.6% | 1 | 1:0 | 100.0% | 9 | 2 |
SOC Storm 16U- R.Relph | 70.9% | 1 | 1:0 | 100.0% | 3 | 1 |