USA Athletics Van Dyke for 2017 softball year

page generated in 6.688 seconds.

Team played in 2 divisions this year.

Details for other years:
2015 2016 2017

16u

Ranked # 57 in this division, based on 26 games (19 : 7 record).

(There are another 3 unverified games for this team that were not included).

Tournaments Played:
  • Triple Crown Sports 16u & 18u World Series 16 Open
  • Zoom Into June 16 & Under
  • The Don Battles On 16 & Under
  • Colorado Fireworks Sparkler Tournament 16U Elite Division

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
Firecrackers Brashear 6 32.5% 1 0:1 0.0% 0 9
Firecrackers-Lucero 32 44.5% 1 1:0 100.0% 5 1
Team Lidle 88 54.6% 1 0:1 0.0% 2 3
So Cal Breakers 16 Beddow 100 56.0% 2 0:2 0.0% 2 16
Firecrackers-Vidal 124 58.5% 1 0:1 0.0% 1 3
Impact Gold MS Holeman 171 62.6% 1 1:0 100.0% 7 4
Wasco Diamonds MW 180 63.0% 1 1:0 100.0% 1 0
PYSA Fearless 2001 268 68.6% 1 1:0 100.0% 3 2
Az Impact Gold Camen 307 70.5% 1 1:0 100.0% 5 2
TC Stars- Judge 314 70.8% 1 1:0 100.0% 2 0
Firecracker - Campos 16U 435 77.3% 1 1:0 100.0% 5 4
Impact Gold Cothern 455 78.0% 1 1:0 100.0% 6 0
Las Vegas Rage 18 Julia 478 79.0% 1 0:1 0.0% 3 3
AZ Suncats-Sgambati 504 79.8% 1 1:0 100.0% 10 5
14U STORM- Boyd 520 80.4% 1 1:0 100.0% 10 0
Firecrackers HTX -Gibson 522 80.4% 1 1:0 100.0% 2 1
Ohana Tigers 16u - Hsieh 524 80.5% 1 1:0 100.0% 4 0
Burlingame Titans Agosti 551 81.6% 1 1:0 100.0% 7 1
Capital City Crush 553 81.6% 2 2:0 100.0% 13 3
The Factory 14U Gray 585 82.7% 1 1:0 100.0% 10 0
Central Ca KRUSH Rich 699 86.4% 1 1:0 100.0% 6 0
IE Dynasty-Gaxiola 727 87.6% 1 1:0 100.0% 7 6
Easton Preps Tacdol 730 87.7% 1 1:0 100.0% 5 2
So Cal Hawks 877 93.7% 1 0:1 0.0% 2 3

HS

Ranked # 2 in this division, based on 6 games (5 : 1 record).

(There are another 1 unverified games for this team that were not included).

Tournaments Played:
  • TCS Pre-Thanksgiving Cup High School

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
So Cal Pumas 16 8 58.4% 1 1:0 100.0% 3 2
PYSA Fearless 2001 9 58.4% 1 1:0 100.0% 3 2
Firecracker - Campos 16U 16 67.7% 1 1:0 100.0% 5 4
14U STORM- Boyd 18 68.1% 1 1:0 100.0% 10 0
So Cal Hawks 24 77.7% 1 0:1 0.0% 2 3
So Cal Dynasty - Lilly 28 80.3% 1 1:0 100.0% 1 0