page generated in 9.618 seconds.
Team played in 2 divisions this year.
2014 | 2015 | 2016 | 2017 |
Ranked # 672 in this division, based on 20 games (5 : 15 record).
(There are another 3 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
DeMarini Arizona Athletics-Moran | 138 | 19.2% | 1 | 0:1 | 0.0% | 0 | 16 |
Mizuno Storm - Stolze | 212 | 23.0% | 1 | 0:1 | 0.0% | 1 | 5 |
East Valley Monsoon 12U | 236 | 24.9% | 1 | 0:1 | 0.0% | 1 | 5 |
TC Stars- Judge | 239 | 25.0% | 1 | 1:0 | 100.0% | 1 | 0 |
Davis Lady Demons - Baldwin | 303 | 28.7% | 1 | 0:1 | 0.0% | 3 | 7 |
Arizona Desert Kaos | 324 | 30.3% | 2 | 0:2 | 0.0% | 6 | 22 |
Firecrackers- Kimura | 334 | 30.8% | 1 | 0:1 | 0.0% | 0 | 8 |
Team Easton 00 | 420 | 34.7% | 1 | 0:1 | 0.0% | 0 | 6 |
AZ Outlaws | 453 | 36.0% | 2 | 2:0 | 100.0% | 14 | 8 |
Bullets | 535 | 41.4% | 1 | 0:1 | 0.0% | 4 | 8 |
Tulsa Eagles | 550 | 42.2% | 1 | 0:1 | 0.0% | 2 | 9 |
So Cal Storm | 569 | 43.5% | 1 | 0:1 | 0.0% | 3 | 13 |
The Factory Red | 583 | 44.2% | 1 | 1:0 | 100.0% | 6 | 5 |
AZ Force-Strike Zone | 640 | 47.1% | 1 | 0:1 | 0.0% | 2 | 9 |
Lady Scorpions-NV. | 694 | 51.6% | 1 | 0:1 | 0.0% | 1 | 8 |
Washington Synergy | 710 | 52.1% | 1 | 0:1 | 0.0% | 7 | 7 |
IE Strikkers | 833 | 65.2% | 1 | 0:1 | 0.0% | 0 | 5 |
Strike Force Purple | 846 | 66.9% | 1 | 1:0 | 100.0% | 14 | 1 |
Ranked # 745 in this division, based on 6 games (1 : 5 record).
(There are another 0 unverified games for this team that were not included).
Tournaments Played:Opponents Played:
Opponent Name | Rank | P(W) | H:H Games | W-L | Win % | Runs For Team | Runs for Opponent |
---|---|---|---|---|---|---|---|
Lil Rebels 18U Portese | 361 | 24.6% | 1 | 0:1 | 0.0% | 3 | 11 |
Lady Scorpions-NV. | 404 | 27.2% | 1 | 0:1 | 0.0% | 1 | 8 |
Bullets | 565 | 35.9% | 1 | 0:1 | 0.0% | 4 | 8 |
IE Strikkers | 705 | 45.7% | 1 | 0:1 | 0.0% | 0 | 5 |
ICE | 719 | 47.2% | 1 | 1:0 | 100.0% | 4 | 3 |
So Cal Storm | 783 | 54.2% | 1 | 0:1 | 0.0% | 3 | 13 |