Adrenaline for 2016 softball year

page generated in 3.829 seconds.

Team played in 2 divisions this year.

Details for other years:
2016

16u

Ranked # 692 in this division, based on 29 games (11 : 18 record).

(There are another 4 unverified games for this team that were not included).

Tournaments Played:
  • Colorado Sparkler 2016 16 Open
  • Triple Crown Sports 16u/18u World Series 16 Open
  • Spring Fling 16 & Under
  • Mountain Magic 16 & Under
  • Triple Crown Sports 16u/18u World Series 16 Open

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
USA Explosion- Farrington/Coleman 24 10.3% 2 0:2 0.0% 2 12
Kearney Krush 62 13.5% 1 0:1 0.0% 0 9
FV Fusion U16A 190 21.0% 1 0:1 0.0% 3 9
Billings Blasters 197 21.4% 1 0:1 0.0% 3 16
SoCal Breakers-Oxley 211 21.9% 2 0:2 0.0% 0 20
Spring Stampede 2000 247 24.3% 1 0:1 0.0% 7 11
Diamond Express 99 301 27.4% 1 0:1 0.0% 3 4
Rapid City Xtreme 308 27.8% 1 0:1 0.0% 4 13
Big Dogs Dynamite 390 32.0% 1 1:0 100.0% 8 6
NorCal Hot Shots 435 33.8% 1 0:1 0.0% 8 9
Bad to the Bone 479 36.3% 1 1:0 100.0% 10 8
Broomfield Thunder Eagles 528 39.7% 1 0:1 0.0% 5 10
CO Classics 01 545 40.5% 1 1:0 100.0% 10 0
TCR Milkowski 554 40.9% 1 0:1 0.0% 10 11
Colorado Athletics 586 42.8% 1 0:1 0.0% 8 11
WA Acers Gold 594 43.1% 1 0:1 0.0% 4 5
Boise Blast - Schmidt 657 47.4% 1 1:0 100.0% 9 8
NC Sting-Damge 689 49.7% 1 0:1 0.0% 4 9
Iowa Blitz Gold 708 50.5% 1 0:1 0.0% 4 9
The S.W.A.T. Team 722 51.6% 1 1:0 100.0% 10 5
DC Kaos 732 52.8% 1 1:0 100.0% 8 7
Colorado Majestix/Strykers 747 54.5% 1 0:1 0.0% 3 9
Blaze 16Gold 822 62.5% 3 3:0 100.0% 22 4
NC Xplosion-Meagher 864 72.7% 1 1:0 100.0% 8 0
Colorado Freeze 874 78.6% 1 1:0 100.0% 3 2

6u

Ranked # 32 in this division, based on 3 games (0 : 3 record).

(There are another 0 unverified games for this team that were not included).

Tournaments Played:
  • Colorado Classic 5 Games

Opponents Played:
Opponent Name Rank P(W) H:H Games W-L Win % Runs For Team Runs for Opponent
TCR Milkowski 7 19.7% 1 0:1 0.0% 10 11
Colorado Stars - Beavers 26 32.0% 1 0:1 0.0% 2 17
Billings Blasters 28 36.6% 1 0:1 0.0% 3 16