page generated in 2.650 seconds.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
We ingest as many games into the system as we can locate (currently just Tripple Crown Softball Tournaments, but more leagues comming soon), and separate them by softball year (September 1 - August 31), and age division. We use advanced statistical and Artificial Intelligence techniques to estimate the odds of each team beating any other team in a head-to-head game. We keep adjusting those odds until our prediction comes closest to matching the actual results from all the games in the system.
In sports, you never know what will happen in any individual game, and certainly two teams that have never faced each other should be ready for anything. But our system considers all the other teams those two new teams have faced, and how those other teams have performed against each other.
Teams that are close together in the rankings are typically very similar in performance, with the higher ranked team often having just a slight advantage over the next lower ranked team - this could mean that we expect the higher ranked team to win 51% of the games against the next lower ranked team. A higher ranked team is NOT necessarily expected to win every game against a lower ranked team, just to win more than half the time. The more separation in rank, the more often we expect the higher-ranked team to win.
Rank | Team Name | TrueRank Weight | Team City |
---|---|---|---|
1 | Texas Glory | 1.898 | Kilgore, |
2 | Twelve Black | 1.884 | Katy, |
3 | Dunn Right Dawgs | 1.819 | Milton, |
4 | Beach City Prospects | 1.626 | El Segundo, |
5 | NorCal Prospects | 1.527 | Danville, |
6 | BPA West | 1.466 | Carlsbad, |
7 | CMSB Squeeze | 1.464 | Ellenwood, |
8 | Texas Bombers Elite - Orozco | 1.403 | Flower Mound, |
9 | CBA National | 1.386 | San Diego, |
10 | South Dekalb Tribe - Gold | 1.385 | Decatur, |
11 | LV Rebels 11U | 1.367 | Henderson, |
12 | Elite Lynx | 1.354 | Pembroke, |
13 | Houston Generals | 1.353 | Houston, |
14 | Academy Select - Hebel | 1.353 | Frisco, |
15 | San Diego Show 10u | 1.333 | san diego, |
16 | Team Georgia 11U | 1.322 | Alpharetta, |
17 | New Tampa Predators Elite | 1.319 | Tampa, |
18 | Bullpen | 1.304 | Port Coquitlam, |
19 | RBI RedStitch 108 | 1.298 | Newnan, |
20 | South Forsyth Giants | 1.288 | Duluth, |
21 | Colorado Elite | 1.284 | Parker, |
22 | Five Star Tigers Easton | 1.270 | Jacksonville, |
23 | Lone Tree Halos | 1.264 | Centennial, |
24 | Kennesaw Generals | 1.260 | Kennesaw, |
25 | Swarm Basseball | 1.230 | Scottsdale, |
26 | San Diego SHOW Black | 1.205 | Chula Vista, |
27 | Parker Warhawks | 1.183 | Parker, |
28 | Westlake Stars | 1.170 | Oak Park, |
29 | CBA Hex | 1.127 | Henderson, |
30 | Hobgood Braves | 1.123 | Canton, |
31 | CBA National | 1.115 | San Diego, |
32 | Titans Baseball Blue | 1.092 | Marietta, |
33 | Big Stix Gamers Miller | 1.087 | Locust Grove, |
34 | GA Power Baseball - 12U Myers | 1.069 | Canton, |
35 | LV Knights | 1.051 | Las Vegas, |
36 | West Hills Gubba | 1.047 | Mcdonald, |
37 | DT Jaxx | 1.039 | Arcadia, |
38 | Odessa Rage | 1.026 | Odessa, |
39 | Central Florida Cubs | 1.020 | Wesley Chapel, |
40 | **So Cal Stars & Stripes-RED | 1.004 | San Clemente, |
41 | Chino Hills Thunder 11u | 0.993 | Riverside, |
42 | Tallahassee Tomahawks 10U | 0.981 | Tallahassee, |
43 | Gameday Braves | 0.972 | Highlands Ranch, |
44 | West Valley Bomb Squad | 0.968 | Calabasas, |
45 | Gwynn Baseball | 0.957 | San Diego, |
46 | TB Scrappers | 0.954 | Huntington Beach, |
47 | Kings Martinez | 0.946 | San Antonio, |
48 | VBA Taipans | 0.924 | Vista, |
49 | Dacula Elite | 0.918 | Dacula, |
50 | 9U Giants Baseball Black | 0.917 | Cumming, |
51 | ECB Yankees | 0.910 | Woodstock, |
52 | Louisiana Empire - Orgeron | 0.898 | Bossier City, Louisiana |
53 | Gwynn Baseball Black | 0.874 | El Cajon, |
54 | CBA Wave | 0.859 | San Diego, |
55 | CELLBLOCK BASEBALL | 0.841 | Rincon, |
56 | Dulins Dodgers TX - Maes | 0.840 | Mckinney, |
57 | Schutt Sacramento Speed Elite | 0.837 | Rocklin, |
58 | Home Plate Chili Dogs Prozny | 0.819 | Fayetteville, |
59 | Los Al Combat | 0.818 | Cypress, |
60 | Colorado Lightning | 0.818 | Fort Collins, |
61 | CBA Wave Blue | 0.802 | San Diego, |
62 | ECB 12U Astros Navy | 0.800 | Marietta, |
63 | Bat Rays 9u | 0.800 | Newport Beach, |
64 | Colt 45 navy | 0.799 | Marietta, |
65 | 12U Brookwood Broncos | 0.789 | Snellville, |
66 | Stix Black | 0.788 | Pantego, |
67 | Stars & Stripes Red 11u | 0.779 | San Clemente, |
68 | Beehive Stars 11u | 0.768 | Auburn, |
69 | San Diego Show Black | 0.757 | Chula Vista, |
70 | Louisiana Empire Black - Carroway | 0.753 | Bossier City, Louisiana |
71 | Dallas Tigers 9u - Bustillos | 0.745 | Carrollton, |
72 | Midlothian Baseball Club Blue Sox | 0.745 | Midlothian, |
73 | SP BEARS | 0.742 | Dacula, |
74 | NV Golden Spikes Pirates | 0.739 | Henderson, |
75 | Spitfire Elite | 0.737 | Cleburne, |
76 | Mizuno TGBA Warriors | 0.728 | Alpharetta, |
77 | Bakersfield Starz | 0.723 | Bakersfield, |
78 | Tidewater Drillers Gray | 0.717 | Virginia Beach, |
79 | Huntington Beach Total Baseball Scrappers | 0.715 | Huntington Beach, |
80 | Tim Hudson's Colt 45's | 0.714 | Columbus, |
81 | Coastal Prospects 12U | 0.704 | Yulee, |
82 | Pro Source Athletics West - Henn | 0.686 | Aledo, |
83 | Del Mar powerhouse | 0.671 | Rancho Santa Fe, |
84 | GA Academy Power- Worley | 0.659 | Canton, |
85 | Team Elite Stealth (Rech) 12U | 0.656 | Milton, |
86 | Easton Elite | 0.656 | La Habra, |
87 | Vegas Vipers | 0.652 | Las Vegas, |
88 | CBA Matadors | 0.647 | Sierra Madre, |
89 | Dulins Dodgers TX - Spivey | 0.645 | Mckinney, |
90 | Oaks | 0.642 | Mesa, |
91 | Tallahassee DeMarini Heat | 0.637 | Tallahassee, |
92 | Sportland Heat | 0.635 | El Cajon, |
93 | DFW Express 11U - Browne | 0.631 | Carbon, |
94 | Smyrna Slammers Blue | 0.631 | Smyrna, |
95 | Ropes - Morrow | 0.627 | McKinney, |
96 | Toros Elite | 0.620 | Cedar Hill, |
97 | NCDB | 0.619 | Raleigh, |
98 | Parkview Panthers | 0.618 | Lilburn, |
99 | CBA Matadors | 0.607 | Sierra Madre, |
100 | Tustin Mets | 0.588 | Tustin, |
101 | East Orlando Tigers | 0.586 | Orlando, |
102 | LA Rockstars | 0.585 | Los Angeles, |
103 | West GA Warriors Baeumel | 0.577 | Carrollton, |
104 | Pacific Baseball Academy | 0.576 | West Hills, |
105 | Sandlot | 0.573 | Phoenix, |
106 | TCA - Colorado Mudd Dawgs | 0.559 | Parker, |
107 | Ocee Orioles | 0.555 | Johns Creek, |
108 | Georgia Bombers (Agueros) | 0.546 | Alpharetta, |
109 | SAN DIEGO STARS 11U BLUE | 0.543 | CA, |
110 | Southlake Dragons-Byler | 0.543 | Southlake, |
111 | San Diego Pirates | 0.543 | San Diego, |
112 | Five Star Tigers Stewart | 0.543 | Jacksonville, |
113 | Jacksonville Tide | 0.542 | Saint Johns, |
114 | Team Easton 11u | 0.540 | Menifee, |
115 | California Hardball - Black | 0.540 | Seal Beach, |
116 | Blackhawks | 0.539 | Trabuco Canyon, |
117 | Aliso Viejo Samurai | 0.537 | Aliso Viejo, |
118 | Diamond Kings | 0.534 | pike road, |
119 | West Wolves | 0.526 | Cumming, |
120 | Dallas Tigers - Davis | 0.516 | Bedford, |
121 | Nevada Road Dawgs | 0.514 | Las Vegas, |
122 | Oconee Elite | 0.505 | Statham, |
123 | Club Tijuana | 0.496 | Mexico, |
124 | Sequoyah Jr Chiefs | 0.495 | Woodstock, |
125 | Raider Baseball Club 12U | 0.491 | Chattanooga, |
126 | Myrtle Beach Rays | 0.489 | Myrtle Beach, |
127 | Ocee Orioles | 0.488 | Johns Creek, |
128 | La Costa Rebels | 0.487 | Carlsbad, |
129 | SD Longhorns 11U Orange | 0.466 | San Diego, |
130 | OC Kings | 0.460 | Westminster, |
131 | San Diego Boltz (8U) | 0.458 | Chula Vista, |
132 | TOP TIER GAMERS | 0.455 | La Palma, |
133 | BPA West | 0.455 | Carlsbad, |
134 | NV Diamondbacks | 0.451 | Las Vegas, |
135 | Team Judah Green | 0.450 | Dublin, |
136 | Lambert Longhorns | 0.432 | Gainsville, |
137 | So. Cal Bombers | 0.431 | Norwalk, |
138 | SD Phenom | 0.429 | Chula Vista, |
139 | ThunderBolts | 0.428 | Broomfield, |
140 | Braves Baseball Academy | 0.422 | Van Nuys, |
141 | Colts | 0.422 | Irvine, |
142 | Hobgood Braves- Red | 0.420 | Woodstock, |
143 | SoCal SKLZ 10U Yellow | 0.417 | Poway, |
144 | East County Rattlers | 0.417 | el cajon, |
145 | CBA Puma Game | 0.409 | Henderson, |
146 | Team Elite TPX | 0.406 | Cumming, |
147 | South DeKalb Tribe Navy | 0.403 | Lithonia, |
148 | Gainesville Braves | 0.401 | Gainesville, |
149 | Las Vegas Grizzlies | 0.399 | Las Vegas, |
150 | Hurricanes 12u | 0.393 | Hilton Head Island, |
151 | Lanier Longhorns | 0.391 | Buford, |
152 | 11U 6-4-3 Cougars | 0.382 | Marietta, |
153 | Parker Jets | 0.381 | Parker, |
154 | Midlothian Sox | 0.378 | Mansfield, |
155 | Slammers Stewart | 0.377 | Englewood, |
156 | Team Elite Futures | 0.372 | Cumming, |
157 | NTX Bulls - Wood | 0.353 | North Richland Hills, |
158 | DKSA ELITE | 0.350 | Thomasville, |
159 | Thunder | 0.346 | Westminster, |
160 | Cascade Crush | 0.333 | Bellingham, |
161 | Broncos Baseball | 0.333 | Midlothian, |
162 | Central Florida Select | 0.331 | Winter Park, |
163 | LV Badgers | 0.328 | Las Vegas, |
164 | 6-4-3 DP Cougars | 0.322 | Marietta, |
165 | Skullcandy Crushers | 0.319 | Dallas, |
166 | NSA Stars | 0.313 | Henderson, |
167 | Colorado Select | 0.304 | Parker, |
168 | North Texas Longhorns Boddie | 0.300 | Celina, |
169 | Rattlers Black | 0.292 | La Mesa, |
170 | Next Level | 0.290 | Irvine, |
171 | BPA Black | 0.283 | San Marcos, |
172 | San Diego Hustle | 0.282 | Chula Vista, |
173 | Norcross Gray | 0.280 | Norcross, |
174 | Georgia Jackets 11U | 0.276 | Alpharetta, |
175 | CBA Warhawks | 0.265 | Henderson, |
176 | SmarTense Angels 12u - White | 0.262 | Alpharetta, |
177 | Desert Prospects | 0.260 | Palm Desert, |
178 | Mizuno Gwinnett | 0.257 | Suwanee, |
179 | HB Total Baseball | 0.257 | Huntington Beach, |
180 | AZWE Dbacks | 0.257 | Gilbert, |
181 | Dallas Redhawks | 0.246 | Wylie, TX |
182 | North Valley Titans | 0.243 | Granada Hills, |
183 | Viera Hawks | 0.242 | Viera, |
184 | Slammers Haines | 0.242 | Englewood, |
185 | Tallahassee Tomahawks | 0.237 | Tallahassee, |
186 | Creekview Jr Grizzlies | 0.237 | Ball Ground, |
187 | BlueSox | 0.235 | Phenix City, |
188 | Dirt Dogs | 0.231 | Calimesa, |
189 | Marucci Elite TX - Najera | 0.222 | Forney, |
190 | Home Plate Chili Dogs - 11U Mobley | 0.222 | Peachtree City, |
191 | Mountain Lions | 0.221 | Gilbert, |
192 | Barrow Braves | 0.219 | Winder, |
193 | Dallas Patriots - Sheets | 0.211 | Little Elm, |
194 | SoCal Hawgs | 0.208 | Hemet, |
195 | Faze Baseball | 0.205 | Santa Ana, |
196 | CBC Riverhawks Melcolm | 0.202 | St. Augustine, |
197 | Pittsburgh Outlaws Mandler | 0.193 | Canonsburg, |
198 | Dallas Texans 6U - Hoover | 0.193 | Rockwall, |
199 | Redbirds | 0.192 | Garland, |
200 | OC Hawks | 0.186 | San Juan Capistrano, |
201 | San Diego Hustle Black | 0.182 | Chula Vista, |
202 | Colorado Stealth | 0.181 | Aurora, |
203 | TC Cougars | 0.176 | The Colony, |
204 | TO Bulldogs | 0.176 | Thousand Oaks, |
205 | San Diego Show Blue | 0.173 | san diego, |
206 | West Texas Nemesis | 0.168 | Canyon, |
207 | Giants Baseball | 0.166 | Cumming, |
208 | Rancho Cucamonga Bulldogs BBC | 0.160 | Rancho Cucamonga, |
209 | CBA Wave Gold | 0.158 | San Diego, |
210 | Dallas Raiders - Kelley | 0.158 | Grapevine, |
211 | ABC Scrappers | 0.156 | Kyle, |
212 | Georgia Redhawks 12u | 0.152 | Powder Springs, |
213 | Nextlvl Bombers (West Cobb Baseball) | 0.148 | Marietta, |
214 | NTX Eagles - Nicholson | 0.143 | Melissa, |
215 | South Denver Dodgers | 0.139 | Centennial, |
216 | Central Park Bulldogs | 0.135 | Cumming, |
217 | ECB Yankees | 0.134 | Marietta, |
218 | Georgia Bombers - Cohn 11U | 0.123 | Alpharetta, |
219 | NCDB | 0.121 | Raleigh, |
220 | Signature Park Bandits | 0.120 | Hoschton, |
221 | Raider Baseball Club | 0.120 | Ooltewah, |
222 | Elite Gamers RWB Christman | 0.119 | Locust Grove, |
223 | MWE Freeman | 0.119 | Oklahoma City, Oklahoma |
224 | King Kong baseball (Red) | 0.116 | Long Beach, |
225 | Warriors | 0.108 | Allen, |
226 | Dallas Texans - Nalley 9U | 0.108 | Royse City, |
227 | Creekview Jr Grizzlies 11U | 0.106 | Canton, |
228 | Cowboys BBC | 0.105 | San Diego, |
229 | Humboldt Renegades | 0.102 | Bayside, |
230 | SoCal Jays | 0.099 | Corona, |
231 | Gem City Throwbacks | 0.098 | Dayton, |
232 | Desert Baseball Knights | 0.097 | Coachella, |
233 | Dallas Tigers - Bazzell | 0.095 | Forney, |
234 | Club All Star | 0.093 | Stockton, |
235 | PPO Bengals | 0.092 | Pembroke Pines, |
236 | BPA West | 0.089 | Carlsbad, |
237 | 11U East Cobb Colt 45s Navy | 0.081 | Marietta, |
238 | Desert Prospects | 0.078 | Palm Desert, |
239 | Murrieta Redhawks | 0.077 | Murrieta, |
240 | San Diego United | 0.069 | Valley Center, |
241 | Menifee HotRods | 0.066 | Menifee, |
242 | US ELITE 12U Florida | 0.063 | Merritt Island, |
243 | South Bay Sea Dogs 9U Blue | 0.061 | Palos Verdes Estates, |
244 | Dirt Dogs | 0.060 | Calimesa, |
245 | Frozen Ropes AllDay | 0.060 | Frisco, |
246 | Texas Edge | 0.058 | Granbury, |
247 | Texas Edge 10u - Mitcham | 0.057 | Granbury, |
248 | Team Halo | 0.054 | Atlanta, |
249 | Dallas Mustangs 10U - Martin | 0.047 | Dallas, |
250 | Druid Hills Red Devils | 0.044 | Decatur, |
251 | Dulins Dodgers TX - Silva | 0.039 | Frisco, |
252 | Phenom Texas- Schommer | 0.032 | Sherman, |
253 | San Marcos Venom | 0.030 | San Marcos, |
254 | DFW Express - Avila | 0.030 | Flower Mound, |
255 | Dallas Patriots Murray | 0.030 | Frisco, |
256 | Rattlers Red | 0.028 | La Mesa, |
257 | Eastside Baseball Academy (EBA) | 0.028 | Whittier, |
258 | West Cobb Express | 0.026 | Powder Springs, |
259 | Eastside Baseball Academy | 0.021 | Whittier, |
260 | Georgia Bombers (Few's) - 12U | 0.020 | Alpharetta, |
261 | BallHogs BBC | 0.019 | San Diego, |
262 | Peachtree Ridge Lions | 0.019 | Lawrenceville, |
263 | Powerhouse 12U | 0.018 | Encinitas, |
264 | Laguna Niguel Lightning | 0.018 | Laguna Niguel, |
265 | Chino Bruins | 0.016 | Moreno Valley, |
266 | LV Knights | 0.013 | Las Vegas, |
267 | Peoria Titans | 0.013 | , Georgia |
268 | Titans Sports Academy | 0.012 | Marietta, |
269 | Laguna Lightning | 0.008 | Laguna Niguel, |
270 | Ft Caroline Thunder | 0.007 | Jacksonville, |
271 | Pirates Black | 0.007 | San Diego, |
272 | C3 Futures - Capps | 0.007 | Roanoke, |
273 | Empire Baseball | 0.006 | Fremont, |
274 | Citius - Moreno | 0.005 | , Maryland |
275 | NG Dawgs | -0.001 | Suwanee, |
276 | Sharon Springs War Eagles | -0.009 | Suwanee, |
277 | Wolfpack | -0.009 | Santee, |
278 | San Diego Elite | -0.013 | Chula Vista, |
279 | Barons Baseball | -0.016 | Atlanta, |
280 | Game On East (Hughes) 12U | -0.017 | Loganville, |
281 | Sharon Springs Spartans Black | -0.026 | Suwanee, |
282 | Eastlake Bombers Black | -0.026 | Chula Vista, |
283 | Gulf Coast Monarchs 12u | -0.042 | Fort Myers, |
284 | Wallace Park Yankees | -0.043 | Smyrna, |
285 | Sandy Plains Wildcats | -0.045 | Marietta, |
286 | Ninth Inning Royals Marucci (Borden) | -0.045 | Atlanta, |
287 | Dallas Raiders - Anholt | -0.049 | Grapevine, |
288 | GA STEALTH - Rech | -0.049 | Milton, |
289 | Academy Select - Ingram | -0.060 | Forney, |
290 | Academy Select - Blass | -0.065 | Irving, |
291 | BC Prospects Elite | -0.070 | El Segundo, |
292 | NorCal Valley Baseball | -0.084 | Modesto, |
293 | Burn Baseball 10u | -0.086 | Commerce City, |
294 | Southshore Rockets | -0.101 | Riverview, |
295 | CBA Toreros | -0.102 | San Diego, |
296 | Mountain Lions | -0.112 | Mesa, |
297 | ECB Colt 45's Orange 11U | -0.114 | Marietta, |
298 | Keller Barons | -0.117 | Fort Worth, |
299 | TCA Colorado Shockers | -0.118 | Denver, |
300 | Lambert Longhorns | -0.119 | Cumming, |
301 | California Combat | -0.119 | Chino, |
302 | South Forsyth Giants 11U | -0.120 | Cumming, |
303 | Saginaw Steel | -0.142 | Fort Worth, |
304 | Lanier Longhorns 11U | -0.144 | Buford, |
305 | Dirtbag Baseball Academy Black | -0.146 | Tucson, |
306 | The Academy | -0.146 | Santee, |
307 | HVA STORM D'Angelo | -0.148 | Lantana, |
308 | Desert Elite Baseball | -0.155 | Cathedral City, |
309 | CO Khaos - Navy | -0.167 | Littleton, |
310 | Tucson Stix | -0.171 | Tucson, |
311 | Walnut Creek Bulldawgs | -0.197 | Walnut Creek, |
312 | Lake Shore GraySox | -0.198 | Pasadena, |
313 | Valley Terrors | -0.201 | Van Nuys, |
314 | Thunder Academy Black | -0.206 | Broomfield, |
315 | ABA Braves (Lamb) 11U | -0.215 | Tyrone, |
316 | SAN DIEGO STARS 11U RED | -0.216 | CA, |
317 | Cowtown Storm | -0.222 | Fort Worth, |
318 | Roswell Green Hornets | -0.222 | Roswell, |
319 | Jax Pitbulls | -0.224 | Jacksonville, |
320 | 11u Tomahawk Baseball Meeks | -0.224 | Canton, |
321 | Dacula Falcons (Allen) | -0.224 | Dacula, |
322 | East Los Angeles Athletics | -0.228 | Los Angeles, |
323 | North County Mavericks | -0.234 | San Marcos, |
324 | Triple Crown Sports Academy 12U | -0.234 | Orlando, |
325 | East County Rattlers 11u 2017 | -0.237 | Lakeside, |
326 | AZ PANTHERS BBC | -0.243 | Glendale, |
327 | Elite Gamers RWB (Sanders) | -0.244 | Mcdonough, |
328 | King Kong baseball | -0.244 | long beach, |
329 | Academy Select Baseball - Jordan | -0.250 | Plano, |
330 | Timpanogos Baseball | -0.253 | Orem, |
331 | Chastain Convoy | -0.255 | Atlanta, |
332 | IE Wolfpack | -0.257 | , Montana |
333 | Norcross Blue | -0.263 | Norcross, |
334 | Southern Elite 5 | -0.277 | Maypearl, |
335 | Second to None: Team 220 | -0.284 | Foster City, |
336 | Buford Elite | -0.284 | Buford, |
337 | NTX Extreme | -0.286 | Fort Worth, |
338 | Sandy Plains Wildcats (Cook) | -0.292 | Marietta, |
339 | Roswell Black Hornets | -0.300 | Roswell, |
340 | Home Plate Chilidogs - Clem | -0.300 | Peachtree City, |
341 | Desert Prospects | -0.309 | Palm Desert, |
342 | East Cobb As | -0.310 | Marietta, |
343 | Ropes - Martin | -0.310 | Mckinney, |
344 | Team Carolina Demarini | -0.311 | Laurens, |
345 | 12U DRB Elite | -0.312 | Alpharetta, |
346 | South Bay Sea Dogs 11U Blue - Sipes | -0.312 | Rancho Palos Verdes, |
347 | Keller Knights | -0.313 | Fort Worth, |
348 | Meridian Panthers | -0.313 | Snellville, |
349 | San Diego Saints | -0.322 | Rancho Santa Fe, |
350 | WestJeff Cougars | -0.325 | Conifer, |
351 | Stickmen | -0.327 | Stonewall, |
352 | Mercer Island Selects | -0.334 | Mercer Island, |
353 | Chastain Crushers | -0.337 | Atlanta, |
354 | Ponte Vedra Thunder 10U | -0.339 | Ponte Vedra Beach, |
355 | Texas Stix | -0.356 | Colleyville, |
356 | EASTSIDE PROSPECTS | -0.357 | Covington, |
357 | Lake Havasu Scorpions | -0.358 | Lake havasu, |
358 | SD Longhorns Orange | -0.361 | San Diego, |
359 | Rockdale Elite Outlaws | -0.361 | Conyers, |
360 | MC Mariners | -0.364 | Decatur, |
361 | PBA | -0.366 | Anaheim, |
362 | NTX Eagles | -0.367 | Frisco, |
363 | Pueblo Sharks | -0.369 | Pueblo West, |
364 | HB Breakers | -0.373 | Huntington Beach, |
365 | Storm Baseball | -0.375 | Fleming Island, |
366 | Dulins Dodgers TX - Durham (Blue) | -0.385 | Frisco, |
367 | Encinitas REDS 11u | -0.389 | Carlsbad, |
368 | Las Vegas Spartans | -0.392 | Las Vegas, |
369 | San Diego Natives | -0.393 | La Mesa, |
370 | North County Mavericks Blue Team | -0.393 | San Marcos, |
371 | BPA Gold | -0.394 | San Marcos, |
372 | Texas Raiders - Gonzalez | -0.394 | Frisco, |
373 | Las Vegas Royals | -0.394 | Las Vegas, |
374 | Eastside Select Baseball | -0.395 | Issaquah, |
375 | Sarasota Shock | -0.396 | Sarasota, |
376 | Keller Aces 11U | -0.397 | Haslet, |
377 | **BPA Gold | -0.397 | Carlsbad, |
378 | California Grizzlies | -0.403 | Ontario, |
379 | Central Coast Crushers | -0.404 | Creston, |
380 | Georgia Lightning | -0.405 | Evans, |
381 | Team Elite Sluggers (Latham) 12U | -0.408 | Milton, |
382 | Tiger Sharks | -0.425 | San Marcos, |
383 | Game On-Ward | -0.426 | Monroe, |
384 | Dallas Raiders White | -0.426 | Grapevine, |
385 | Team Elite Sluggers (McWhorter) | -0.426 | Cumming, |
386 | 643 DP Tigers | -0.427 | Marietta, |
387 | Dallas Mustangs - Yanof | -0.427 | Dallas, |
388 | Las Vegas Hawks | -0.428 | Las Vegas, |
389 | Boulder Bison Black | -0.428 | Boulder, |
390 | Fort Worth Frogs | -0.431 | Burleson, |
391 | Turn 2 baseball Academy | -0.432 | Surprise, |
392 | Thunder Academy White | -0.434 | Thornton, |
393 | C3 Futures - Worley | -0.453 | Keller, |
394 | 4S Ranch BBC | -0.455 | San Diego, |
395 | West Coast Clippers | -0.456 | Temecula, |
396 | East Side Cyclones | -0.457 | Marietta, |
397 | 6-4-3 DP Tigers | -0.457 | Marietta, |
398 | GA Power Baseball - Oliver | -0.460 | Acworth, |
399 | CBC RiverHawks 12U (Scott) | -0.466 | Jacksonville, |
400 | BigStix Gamers | -0.467 | Mcdonough, |
401 | Dallas Raiders Silver | -0.475 | Grapevine, |
402 | NJ Fireballs | -0.484 | Arvada, |
403 | Academy Select - Jordan | -0.491 | Plano, |
404 | Rancho Cucamonga Bulldogs D1 | -0.493 | Rancho Cucamonga, |
405 | Patriots Baseball Club | -0.494 | Alpharetta, |
406 | Ca Lookouts 10u | -0.498 | San Diego, |
407 | Gameday Flames | -0.499 | Castle Rock, |
408 | Dugout Navy | -0.504 | Kilgore, |
409 | Boyle Heights giants est.1988 | -0.514 | Los Angeles, |
410 | La Mirada | -0.518 | La Mirada, |
411 | Midland Storm | -0.519 | Midland, |
412 | Vipers | -0.520 | Mission Viejo, |
413 | California Aces - 2018 | -0.521 | Anaheim, |
414 | The Club (JW) | -0.539 | Atlanta, |
415 | D-BAT - Chamblee | -0.539 | Highland Village, |
416 | Oregon Park Wolfpack | -0.546 | Powder Springs, |
417 | Falcons | -0.549 | Layton, |
418 | West GA Warriors (Cooley) 11U | -0.550 | Carrollton, |
419 | West GA Warriors - Cooley | -0.561 | Carrollton, |
420 | Game on lagrange | -0.566 | Lagrange, |
421 | Georgia Octane | -0.569 | Cumming, |
422 | FCA Barrett Baseball Expos | -0.577 | Cumming, |
423 | SS Rawlings SE | -0.582 | Suwanee, |
424 | Tri-City Venom | -0.592 | Pasco, |
425 | Castle Pines-Diamond Dogs | -0.593 | Castle Pines, |
426 | San Diego Saints | -0.594 | San Diego, |
427 | Georgia Jackets 12U | -0.595 | Milton, |
428 | Ocean Beach | -0.597 | San Diego, |
429 | Canton Jackets | -0.603 | Canton, |
430 | San Diego Aces | -0.605 | Lakeside, |
431 | Denver Crush | -0.608 | Denver, |
432 | The Club (Green) | -0.616 | Atlanta, |
433 | Chino Bruins | -0.619 | Chino, |
434 | Gameday Thunder | -0.627 | Littleton, |
435 | Northwood Aces | -0.644 | Irvine, |
436 | So Cal Tribe | -0.653 | Perris, |
437 | Julington Creek Thunder | -0.656 | Saint Augustine, |
438 | Fort Collins Tigers | -0.660 | Fort Collins, |
439 | North Florida Hurricanes 12U | -0.664 | Jacksonville, |
440 | Ninth Inning Royals Marucci (Smith) | -0.665 | Atlanta, |
441 | Oc Trinity Baseball Club | -0.671 | Coto De Caza, |
442 | Chiefs | -0.674 | San Diego, |
443 | Game On East | -0.677 | Loganville, |
444 | Kingman Relentless | -0.683 | Kingman, |
445 | South Bay Warriors | -0.686 | Wilmington, |
446 | Roswell Black Hornets | -0.686 | Roswell, |
447 | King Kong baseball (Red) | -0.703 | long beach, |
448 | Georgia Select | -0.704 | Flowery Branch, |
449 | Georgia Scorpions 12U | -0.704 | Rome, |
450 | Michigan Blue Jays | -0.705 | Canton, |
451 | Walnut Creek Bulldawgs Blue | -0.710 | Walnut Creek, |
452 | TopHand Reds | -0.712 | Emporia, |
453 | Frisco Riders - Humphreys | -0.726 | Frisco, |
454 | Slammers Fresquez | -0.733 | Englewood, |
455 | Wasatch Baseball | -0.734 | Heber City, |
456 | Montana Vigilantes | -0.735 | Belgrade, |
457 | Doubleday Dodgers 11u | -0.739 | Plainville, |
458 | TITANS BASEBALL | -0.745 | El Cajon, |
459 | Mountain View 12U Black Bears | -0.751 | Grayson, |
460 | DBat Elite | -0.755 | Allen, |
461 | Dallas Raiders Elite - Anzaldua | -0.757 | Grapevine, |
462 | SoCal Victory | -0.760 | Corona, |
463 | QAB 11u - Prime | -0.766 | Flowery Branch, |
464 | Ghost Riders | -0.767 | Peoria, |
465 | Dallas Mustangs - Stegman | -0.781 | Dallas, |
466 | Aviators | -0.786 | lancaster, |
467 | Dawson Fury | -0.789 | Dawsonville, |
468 | Frozen Ropes Badarack | -0.791 | Frisco, |
469 | SMR | -0.791 | Rancho Santa Margarita, |
470 | Frozen Ropes - AllDay | -0.794 | Little Elm, |
471 | Escondido Coyotes Baseball Club | -0.797 | Escondido, |
472 | Diamond Club Heat | -0.809 | Wheat Ridge, |
473 | LAKE HAVASU SCORPIONS | -0.821 | Lake Havasu, |
474 | D-BAT - Chamblee | -0.823 | Highland Village, |
475 | 6-4-3 Jaguars | -0.839 | Woodstock, |
476 | Georgia Scorpions 11U | -0.849 | Rome, |
477 | Lakeside TOXIC ICE 10s- Bias | -0.851 | Lakeside, |
478 | SD Pirates Gold | -0.852 | San Diego, |
479 | Smartense Angels (Red) 12U | -0.852 | Alpharetta, |
