page generated in 3.172 seconds.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
We ingest as many games into the system as we can locate (currently just Tripple Crown Softball Tournaments, but more leagues comming soon), and separate them by softball year (September 1 - August 31), and age division. We use advanced statistical and Artificial Intelligence techniques to estimate the odds of each team beating any other team in a head-to-head game. We keep adjusting those odds until our prediction comes closest to matching the actual results from all the games in the system.
In sports, you never know what will happen in any individual game, and certainly two teams that have never faced each other should be ready for anything. But our system considers all the other teams those two new teams have faced, and how those other teams have performed against each other.
Teams that are close together in the rankings are typically very similar in performance, with the higher ranked team often having just a slight advantage over the next lower ranked team - this could mean that we expect the higher ranked team to win 51% of the games against the next lower ranked team. A higher ranked team is NOT necessarily expected to win every game against a lower ranked team, just to win more than half the time. The more separation in rank, the more often we expect the higher-ranked team to win.
Rank | Team Name | TrueRank Weight | Team City |
---|---|---|---|
1 | Majestic Baseball | 2.425 | Peyton, |
2 | Elite Lynx | 2.230 | Pembroke, |
3 | Huguenot Red Legs | 2.141 | Midlothian, |
4 | Five Star Tigers | 1.905 | Jacksonville, |
5 | MIAMI PROSPECTS | 1.856 | Miami, |
6 | **Scottsdale Dirtbags 9's | 1.777 | Phoenix, |
7 | Scottsdale Dirtbags | 1.763 | Scottsdale, |
8 | Five Star Tigers Orange | 1.750 | Jacksonville, |
9 | Lone Tree Halos | 1.724 | Denver, |
10 | Puget Sound Powerhouse | 1.629 | Sammamish, |
11 | Team Elite South (Land) | 1.627 | Albany, |
12 | Victory Braves | 1.547 | Santa Clarita, |
13 | Chino Hills Thunder 8u | 1.523 | Chino Hills, |
14 | SGV Hustle | 1.518 | Whittier, |
15 | MB Stars-8 | 1.491 | Myrtle Beach, SC |
16 | East County Rattlers | 1.441 | el cajon, |
17 | Colorado Grizzlies | 1.436 | Highlands Ranch, |
18 | Hobgood Braves | 1.392 | Canton, |
19 | Meridian All-Stars -Cal Ripken (ID) | 1.365 | Meridian, |
20 | Elite Gamers RWB (Sanders) | 1.329 | Mcdonough, |
21 | L.A. Cachorros | 1.320 | Norwalk, |
22 | West Forsyth Wolverines | 1.319 | Cumming, |
23 | South Tampa Hooks | 1.315 | Tampa, |
24 | SJ Chargers | 1.308 | Llittleton, |
25 | STIX | 1.301 | Greenville, |
26 | Collin County Baseball Athletics - McCartney | 1.299 | Prosper, |
27 | Home Plate Chili Dogs - Mobley | 1.291 | Peachtree City, |
28 | Sting Select | 1.284 | Lakewood Ranch, |
29 | Parker Colts | 1.276 | Parker, |
30 | Dallas Banditos | 1.275 | Rice, |
31 | Colorado Select | 1.272 | Parker, |
32 | SOUTH-Mound Time Baseball | 1.269 | Hillsboro, |
33 | **Tustin Legends | 1.256 | Tustin, |
34 | TB Scrappers | 1.251 | Huntington Beach, |
35 | Georgia Bandits | 1.241 | Douglasville, |
36 | Clayton Fusion | 1.241 | Smithfield, |
37 | 9U Giants Baseball Black | 1.228 | Cumming, |
38 | Bownet Black | 1.227 | Calabasas, |
39 | Dallas Tigers - Bazzell | 1.222 | Forney, |
40 | South Jeffco Thunder | 1.202 | Littleton, |
41 | Velocity Baseball | 1.200 | Simi Valley, |
42 | The Club (JW) | 1.178 | Atlanta, |
43 | Tidewater Drillers | 1.172 | Virginia Beach, |
44 | Georgia Batmen Elite 9U | 1.156 | Lake Park, |
45 | East Cobb Colt 45s Navy 10u | 1.153 | Marietta, |
46 | 6-4-3 DP Cougars | 1.151 | Marietta, |
47 | Millard United ELITE | 1.148 | Omaha, |
48 | Hart Gold | 1.141 | Santa Clarita, |
49 | Colorado Cutthroats | 1.132 | Brighton, |
50 | LV Rebels | 1.127 | Las Vegas, |
51 | West Linn All Stars | 1.122 | West Linn, |
52 | Buckhead Braves | 1.121 | Atlanta, |
53 | Dallas Nationals Blue | 1.117 | Southlake, |
54 | Southeast Texas Beast | 1.104 | Orange, |
55 | Lincoln Sox 9U | 1.103 | Lincoln, |
56 | Mansfield Rangers 6U | 1.099 | Mansfield, TX |
57 | The Club | 1.096 | Atlanta, |
58 | East Cobb Yankees | 1.094 | Marietta, |
59 | Texas Edge 10u - Mitcham | 1.083 | Granbury, |
60 | Team Miami | 1.076 | Miami, |
61 | Team Citius - Williams | 1.066 | Mesquite, |
62 | Olney Pirates | 1.064 | Rockville, |
63 | 10u BPA West | 1.050 | Carlsbad, |
64 | Evoshield Canes Simpson | 1.046 | Tabor City, |
65 | San Diego Show 10u | 1.042 | san diego, |
66 | Team Elite Sluggers (Holbrook) | 1.033 | Cumming, |
67 | 6-4-3 DP Baseabll 10U | 1.027 | Marietta, |
68 | Beaver Valley Red | 1.023 | Ellwood City, |
69 | Team Dacula (Collier) | 1.018 | Winder, |
70 | SOUTH-Mound Time Baseball | 1.017 | Hillsboro, |
71 | Gameday Flames | 1.009 | Castle Rock, |
72 | San Diego Show | 1.005 | san diego, |
73 | MC Bulldogs 9u | 1.005 | Madison, |
74 | Santa Maria Wahoos | 0.983 | Santa Maria, |
75 | Tidewater Horns | 0.973 | Virginia Beach, |
76 | San Diego Stars Blue | 0.969 | Spring Valley, |
77 | Virginia Venom | 0.964 | Williamsburg, |
78 | Mountain View Bears Brice | 0.961 | Dacula, |
79 | Renegades | 0.959 | Melissa, |
80 | Sterling Titans | 0.956 | Sterling, |
81 | Eastlake Bombers Black | 0.954 | Chula Vista, |
82 | Saddleback Cowboys Cardinal | 0.952 | Rancho Santa Margarita, |
83 | Academy Select 10U | 0.950 | Plano, |
84 | Ocee Orioles | 0.946 | Cumming, |
85 | C.D. Elite Punishers | 0.945 | Fowler, |
86 | California Gold | 0.944 | Corona, |
87 | Menace BBC | 0.936 | Temecula, |
88 | PBA Encino | 0.931 | West Hills, |
89 | SoCal Hawgs | 0.930 | Hemet, |
90 | OC Hawks | 0.928 | San Juan Capistrano, |
91 | Twelve Silver | 0.928 | Katy, |
92 | Twelve Grey | 0.919 | Katy, |
93 | Dallas Patriots - Sheets | 0.907 | Little Elm, |
94 | Cheyenne Stars | 0.904 | Cheyenne, |
95 | Hooligans | 0.895 | Rio Rancho, |
96 | Long Beach Shockers | 0.894 | Lakewood, |
97 | Texas Rattlers 8U - Whistler | 0.887 | Lantana, |
98 | CBC Riverhawks (Red) | 0.871 | Saint Johns, |
99 | Texas Chaos | 0.859 | Forney, |
100 | Skullcandy Crushers | 0.849 | Dallas, |
101 | Utah Rebels | 0.849 | Syracuse, |
102 | NTX Force | 0.835 | Irving, |
103 | Fence Busters | 0.834 | Katheleen, |
104 | Mansfield Vipers | 0.833 | Mansfield, |
105 | Slammers Stewart | 0.830 | Lakewood, |
106 | NJ Club Elite | 0.829 | Arvada, |
107 | Team Elite South (Murdock) | 0.818 | Albany, |
108 | **So Cal Stars & Stripes-RED | 0.814 | San Clemente, |
109 | Vicious Elite | 0.813 | Rialto, |
110 | Ga Yard Dogs | 0.804 | Morrow, |
111 | east Cobb Colt 45's Orange | 0.800 | Marietta, |
112 | Stingers Baseball | 0.799 | Pearland, |
113 | Parker Sting 9u | 0.794 | Parker, |
114 | Midlothian Sox | 0.786 | Mansfield, |
115 | Ohio Spiders - Lawrence | 0.782 | Medina, |
116 | 6-4-3 Jaguars | 0.782 | Woodstock, |
117 | Premier Bears 10 | 0.776 | cumming, |
118 | east Cobb Colt 45's Orange | 0.774 | Marietta, |
119 | Wilson Sandlot 10u | 0.773 | Chandler, |
120 | NTX Eagles 6u - Branch | 0.770 | Allen, |
121 | SOUTH-South Hill Rainiers | 0.765 | Spanaway, |
122 | Astro Falcons | 0.764 | Struthers, |
123 | BPA West | 0.758 | Carlsbad, |
124 | Vicious Baseball | 0.754 | San Bernardino, |
125 | Five Star Tigers Black | 0.750 | Jacksonville, |
126 | Desert Prospects | 0.749 | Palm Desert, |
127 | Texas Titans Baseball Club | 0.744 | Northlake, |
128 | Diamond Dawgs 7U | 0.741 | West Covina, |
129 | Yakima Valley Dirt Dawgs 10U | 0.739 | Yakima, |
130 | Mavericks | 0.739 | Beaverton, |
131 | SBA Canes Marucci | 0.729 | Matthews, |
132 | Gainesville Braves | 0.719 | Gainesville, |
133 | LV Knight's | 0.719 | Henderson, |
134 | CTX Legends | 0.718 | Round Rock, |
135 | Louisiana Empire - Orgeron | 0.708 | Bossier City, Louisiana |
136 | East Side Raiders | 0.705 | Marietta, |
137 | Millard ELITE | 0.705 | Omaha, |
138 | San Diego STARS | 0.704 | San Diego, |
139 | Spitfire Elite | 0.704 | Cleburne, |
140 | Wilson Sandlot | 0.691 | Chandler, |
141 | DKSA Elite | 0.688 | Thomasville, |
142 | Easton Elite 10u | 0.685 | La Habra, |
143 | ThunderBolts | 0.683 | Broomfield, |
144 | SC Rebels | 0.681 | Whittier, |
145 | FW Frogs - Tenorio | 0.670 | Fort Worth, |
146 | Rough Riders TJ | 0.667 | Boulder, |
147 | Sandy Plains Wildcats | 0.666 | Marietta, |
148 | Fort Collins Falcons | 0.661 | Fort Collins, |
149 | FCA Barrett Baseball Expos | 0.659 | Cumming, |
150 | TX Owls | 0.658 | Haslet, |
151 | Burn Baseball 10u | 0.658 | Commerce City, |
152 | Beehive Stars 9u | 0.656 | Auburn, |
153 | NoCoRush | 0.655 | Fort Collins, |
154 | Spartans Green | 0.654 | Sammamish, |
155 | Thunder Blitz | 0.647 | Broomfield, |
156 | San Diego Show Blue | 0.638 | san diego, |
157 | Parker Jets | 0.635 | Parker, |
158 | California Tigers | 0.634 | Buena Park, |
159 | CC Bruins | 0.630 | Centennial, |
160 | NV Titans | 0.627 | Sylmar, |
161 | MI Thunder | 0.625 | Mercer Island, |
162 | Dodgers Elite | 0.624 | New York, |
163 | Rock Solid Red | 0.622 | Wilmington, |
164 | Evoshield Canes Blackwell-NC | 0.621 | Timberlake, |
165 | Evoshield Canes 9u NC - Gilchrist | 0.620 | Raleigh, |
166 | Texas Edge 9u Peters | 0.618 | Granbury, |
167 | East Cobb Brewers | 0.615 | Woodstock, |
168 | Renegades (RAC) | 0.609 | Fort loudon, |
169 | AV Samurai | 0.608 | Aliso Viejo, |
170 | Spokane Americans - Red | 0.607 | Spokane, |
171 | Elite Gamers RWB Mendez | 0.606 | McDonough, |
172 | Five Star Tigers 9u Silver | 0.604 | Jacksonville, |
173 | East Cobb Stallions | 0.601 | Mableton, |
174 | Dallas Tigers - Rodriguez | 0.598 | Allen, |
175 | Peninsula Predators | 0.592 | Yorktown, |
176 | East Cobb Cubs | 0.585 | Marietta, |
177 | LA Stixx | 0.585 | Guyton, |
178 | Roughriders | 0.582 | Erie, |
179 | BPA East 10U | 0.580 | Carlsbad, |
180 | Gameday Shockwave | 0.578 | Lexington, |
181 | Frozen Ropes - Spivey | 0.578 | McKinney, |
182 | TBSA Patriots 10u Navy | 0.574 | Clearwater, |
183 | Wolfpack | 0.569 | Peyton, |
184 | Texas Bombers Elite | 0.568 | Flower Mound, |
185 | Travelers of Canyon Hills | 0.566 | Lake Elsinore, |
186 | Midlothian Baseball Club Blue Sox | 0.559 | Midlothian, |
187 | Parkview Panthers | 0.558 | Lilburn, |
188 | Northmen | 0.557 | Plain City, |
189 | Iron Tap | 0.549 | Tigard, |
190 | Performance Baseball 9U - Webb | 0.545 | Longview, |
191 | **So Cal Stars & Stripes-RED | 0.542 | San Clemente, |
192 | Pacifica Cages Mavericks | 0.539 | Pacifica, |
193 | Dirtbags | 0.537 | High Point, |
194 | San Diego STARS - Scharin | 0.524 | San Diego, |
195 | Warriors | 0.524 | Allen, |
196 | Midway Bats | 0.521 | Cumming, |
197 | Bomb Squad | 0.518 | Winter Haven, |
198 | FCA/Barrett Cubs | 0.511 | Dawsonville, |
199 | 9u Ponte Vedra Thunder | 0.508 | Ponte Vedra Beach, |
200 | Central Alabama Nationals 10U | 0.501 | Sylacauga, |
201 | Colorado War Eagles | 0.500 | Commerce City, |
202 | Kern County Hooks | 0.500 | Bakersfield, |
203 | CBC Black 9U | 0.492 | Saint Johns, |
204 | Team Victory | 0.491 | Thousand Oaks, |
205 | GA Academy Power- Worley | 0.482 | Canton, |
206 | San Diego Show 8/9 | 0.482 | Chula Viasta, |
207 | Delaware Rockets | 0.480 | New Castle, |
208 | Stl Gamers 10u | 0.476 | Chesterfield, |
209 | OC Elite 9u | 0.467 | anaheim, |
210 | SM Rattlers | 0.465 | Rancho Santa Margarita, |
211 | RBA South | 0.462 | Moseley, |
212 | Team Combat-Titans | 0.462 | Marlton, |
213 | Hardcore Baseball | 0.458 | Las Vegas, |
214 | Irvine Elite | 0.458 | Irvine, |
215 | IV Fogball | 0.458 | Imperial Valley, |
216 | Saginaw Steel | 0.451 | Fort Worth, |
217 | Kc Cubs | 0.443 | parkville, |
218 | QAB | 0.441 | Buford, |
219 | Thunder Kings | 0.434 | Westminster, |
220 | Buckhead Braves | 0.434 | Atlanta, |
221 | Washington Athletics-Purple | 0.433 | Sammamish, |
222 | Buckhead Bucks | 0.412 | Atlanta, |
223 | WT Rage Elite | 0.404 | Zuni, |
224 | California Combat | 0.404 | Chino, |
225 | Lake Havasu Scorpions | 0.401 | Lake havasu city, |
226 | Buford Elite | 0.400 | Buford, |
227 | San Diego STARS Red | 0.397 | San Diego, |
228 | Dallas Patriots Murray | 0.392 | Frisco, |
229 | Seatown Baseball Club | 0.390 | Seattle, |
230 | Washington Athletics | 0.385 | Sammamish, |
231 | Powder Springs Silverhawks | 0.384 | Powder Springs, |
232 | North Ga. BlueClaws | 0.384 | Ringgold, |
233 | DC Grizzlies | 0.378 | Parker, |
234 | Collin County Baseball Athletics | 0.378 | Prosper, |
235 | Elite Sluggers | 0.375 | Cumming, |
236 | Utah Elite | 0.373 | Bluffdale, |
237 | OP SOX | 0.372 | Acworth, |
238 | MARA COBRAS | 0.371 | Charlotte, |
239 | AZ Venom BBA | 0.368 | Peoria, |
240 | Ironmen | 0.363 | Maryville, |
241 | Dallas Raiders - Suttles | 0.358 | Grapevine, |
242 | Tennessee Outlaws | 0.356 | Smyrna, |
243 | Desert Prospects 9U | 0.355 | Palm Desert, |
244 | LA Prospects | 0.354 | Stonewall, |
245 | Academy Select Sun Devils - Saylor | 0.352 | Plano, |
246 | Elite Gamers RWB Leathers | 0.350 | Mcdonough, |
247 | Home Plate Chili Dogs - Mobley | 0.348 | Peachtree City, |
248 | 643 Tigers | 0.343 | Canton, |
249 | Parker Jets | 0.343 | Parker, |
250 | Southlake Dragons-Byler | 0.342 | Southlake, |
251 | Keller Knights | 0.340 | Fort Worth, |
252 | Stafford Heat | 0.336 | Stafford, |
253 | Sarasota Shock | 0.332 | Sarasota, |
254 | DBI Blue Sox - Tenney | 0.332 | Lantana, |
255 | Fort Collins Force | 0.331 | Fort Collins, |
256 | Stapleton Shockers | 0.326 | Denver, |
257 | Ocee Orioles 9U | 0.326 | Johns Creek, |
258 | SOUTH-Showtime Baseball | 0.317 | Puyallup, |
259 | Sandy | 0.311 | Boring, |
260 | Evoshield Seminoles Fletcher | 0.308 | Richmond, |
261 | Nocross Blue Devils 8U | 0.308 | Norcross, |
262 | East Cobb Astros | 0.306 | Marietta, |
263 | San Diego Show 8u/9u | 0.300 | Chula Vista, |
264 | Virginia Stars Ritenour | 0.295 | Gainesville, |
265 | Louisiana Empire - Yates | 0.294 | Bossier City, Louisiana |
266 | BN Mavericks - Maes | 0.292 | McKinney, |
267 | Sharon Springs Spartans/Belue | 0.290 | Cumming, |
268 | Norcross Blue Devils | 0.285 | Norcross, |
269 | Cowboys Black | 0.285 | San Diego, |
270 | Slammers-Tigers | 0.285 | Broomfield, |
271 | Force Baseball Academy | 0.280 | Fayetteville, |
272 | King Kong baseball | 0.280 | long beach, |
273 | Academy Select Baseball - Smitherman | 0.278 | Lucas, |
274 | Hawks (Carrollton) | 0.277 | Carrollton, |
275 | San Fernando Valley Black Widows | 0.277 | North Hills, |
276 | Central Alabama Nationals 9U | 0.275 | Sylacauga, |
277 | DBI Blue Sox - Rodriguez | 0.274 | Lantana, |
278 | Loudoun South Eagles Gold | 0.271 | Ashburn, |
279 | Omaha Pacesetters | 0.271 | Omaha, |
280 | Fort Collins Tigers | 0.266 | Fort Collins, |
281 | Ninth Inning Seadogs Black | 0.263 | Chamblee, |
282 | Sandy Baseball | 0.256 | Sandy, |
283 | Parkview Panthers | 0.255 | Lilburn, |
284 | ABA Braves | 0.250 | Tyrone, |
285 | West Hills Czarnecki | 0.250 | Bridgeville, |
286 | Catalyst Cardinals 10U | 0.247 | Denver, |
287 | Texas Rattlers- Ridenour | 0.240 | Flower Mound, |
288 | Texas Rattlers - Sefcik | 0.240 | Corinth, |
289 | FCA Jax | 0.236 | Jacksonville, |
290 | Comanche | 0.229 | Newnan, |
291 | Power Alley 14u Navy | 0.221 | Loveland, |
292 | BN Mavericks - Tideskers | 0.220 | McKinney, |
293 | Thunder Lightning | 0.215 | Broomfield, |
294 | Rochester Warriors | 0.214 | Rochester, |
295 | Hobgood Braves Blue | 0.212 | Woodstock, |
296 | Grand Junction Mavs 10u | 0.210 | Delta, |
297 | Denver Bombers | 0.209 | Denver, |
298 | Faze Baseball | 0.208 | Santa Ana, |
299 | Parker Roughnecks | 0.207 | Parker, |
300 | Elite Gamers- Kelly | 0.207 | McDonough, |
301 | Oklahoma Boom | 0.207 | Macomb, |
302 | Pittsburgh Outlaws | 0.198 | Pittsburgh, |
303 | Superior Sports | 0.191 | Atlanta, |
304 | San Diego STARS 9u | 0.191 | san diego, |
305 | **AZ Venom Black | 0.189 | Glendale, |
306 | Warrior Baseball | 0.183 | Aledo, |
307 | Browning Bucks | 0.181 | Riverton, |
308 | Ca Lookouts 10u | 0.177 | San Diego, |
309 | Pacific Baseball Academy 8-9 | 0.177 | West Hills, |
310 | Super Sox | 0.176 | Waxahachie, |
311 | Five Star Carolina- Neyra | 0.175 | Jamestown, |
312 | Keller Indians | 0.170 | Keller, |
313 | SM Venom | 0.167 | Santa Maria, |
314 | Salt Lake Lumber Kings | 0.162 | Bluffdale, |
315 | WV Gamers | 0.161 | Ceredo, |
316 | TITANS9U | 0.160 | Acworth, |
317 | Southlake Dragons - ONeal | 0.159 | Southlake, |
318 | Texas Stix | 0.159 | Decatur, |
319 | Pueblo Dirt Sox | 0.159 | Pueblo, |
320 | Tallahassee Tomahawks 10U | 0.157 | Tallahassee, |
321 | Slammers Petrick | 0.149 | Lone Tree, |
322 | LA Rockstars | 0.148 | Los Angeles, |
323 | Virginia Swamp Things | 0.138 | Hopewell, |
324 | Mizuno Maniacs | 0.137 | Kennewick, |
325 | Jaramillo Baseball Club | 0.131 | Dallas, |
326 | Chesapeake Horns | 0.126 | Virginia Beach, |
327 | FCA Blueclaws 10U Team Under Armour | 0.124 | Jacksonville, |
328 | Dallas Mustangs 10U - Martin | 0.122 | Dallas, |
329 | Arvada Vipers | 0.119 | Arvada, |
330 | Pacesetters | 0.115 | omaha, |
331 | Ridge Baseball | 0.108 | Puyallup, |
332 | **BPA Gold | 0.104 | Carlsbad, |
333 | Crush | 0.093 | Brighton, |
334 | Herriman Mustangs | 0.091 | Herriman, |
335 | Casper Crush | 0.090 | Casper, |
336 | RMHC Tigers | 0.086 | Broomfield, |
337 | Tri State Arsenal | 0.086 | swedesboro, |
338 | Central Florida Bandits | 0.082 | Orlando, |
339 | **So Cal Red Sox | 0.082 | Rancho Cucamonga, |
340 | CBC Black | 0.079 | Jacksonville, |
341 | Pro Source Athletics - Fox | 0.077 | Carrollton, |
342 | Blues | 0.074 | Chula Vista, |
343 | SOUTH-Showtime Baseball | 0.066 | Battle Ground, |
344 | Marietta Bombers | 0.065 | Marietta, |
345 | Cowboys | 0.063 | San Diego, |
346 | Colorado Eagles | 0.062 | Parker, |
347 | SSK1 Futures | 0.061 | Spring, |
348 | Saints Baseball | 0.060 | Auburn, |
349 | Utah Road Warriors | 0.059 | Santa Clara, |
350 | TSI Titans | 0.055 | Henrico, |
351 | Beaver Valley Black | 0.051 | Ellwood City, |
352 | NJ Club Elite McTague | 0.051 | Arvada, |
353 | So Cal Beast | 0.050 | Van Nuys, |
354 | Colorado Baseball Varela | 0.046 | Broomfield, |
355 | Millard United Gold | 0.044 | Omaha, |
356 | Team Citius - Moreno | 0.044 | Garland, |
357 | FCA BlueClaws 9U Team Under Armour | 0.042 | Jacksonville, |
358 | Tidewater Horns | 0.040 | Virginia Beach, |
359 | Stafford Warriors | 0.039 | Stafford, |
360 | Pitt County Dynamite | 0.037 | Winterville, |
361 | Desert Bandits | 0.036 | Scottdale, |
362 | South Bay Sea Dogs 10U Gray | 0.035 | Palos Verdes Estates, |
363 | Kennewick Warriors | 0.029 | Kennewick, |
364 | OC Rangers Elite | 0.028 | Desoto, |
365 | PC Black | 0.027 | Fort Worth, |
366 | NORTH-Spartans Green | 0.026 | Sammamish, |
367 | Hollywood Badgers | 0.020 | Portland, |
368 | SEAMS 10U | 0.015 | Chicago, |
369 | Carolina Bombers | 0.008 | Thomasville, |
370 | SOUTH-West Seattle Steelheads | 0.008 | Seattle, |
371 | Premier Baseball Club | 0.005 | Battle Ground, |
372 | Playmakers | 0.005 | Chula Vista, |
373 | Fallbrook Warriors | 0.004 | Fallbrook, |
374 | Steel City Select | 0.002 | Allison Park, |
375 | Luck 4.0 9u | 0.002 | Douglasville, |
376 | Five Star Tigers Rusak | 0.001 | Jacksonville, |
377 | California Grizzlies | 0.001 | Ontario, |
378 | THZ Baseball | -0.004 | Round Rock, |
379 | West Boca Panthers | -0.009 | Boca Raton, |
380 | Titans- Orange | -0.010 | Acworth, |
381 | Tallahassee Heat 10u | -0.024 | Tallahassee, |
382 | RISE Red | -0.025 | Moseley, |
383 | NJ Club Elite D2 | -0.035 | Arvada, |
384 | Gwynn Baseball | -0.036 | San Diego, |
385 | Keller Indians | -0.036 | Fort Worth, |
386 | New Kent Giants | -0.038 | New Kent, |
387 | Mound Magic Baseball | -0.041 | Queen Creek, |
388 | STL Dynamite-Black | -0.043 | Wildwood, |
389 | Cherry Creek Bruins | -0.046 | Greenwood Village, |
390 | The Stoppers | -0.047 | Highland Park, |
391 | Grand Valley Raptors | -0.048 | Fruita, |
392 | Millard United Legends Silver | -0.048 | Omaha, |
393 | Cooperstown Cobras 9u | -0.049 | Saginaw, |
394 | MAA Wolfpack | -0.051 | Jacksonville, |
395 | OK Express | -0.052 | Newalla, |
396 | Texas Rattlers - Apollaro | -0.054 | Flower Mound, |
397 | Broncos Baseball | -0.055 | Mansfield, |
398 | MI Thunder | -0.055 | Mercer Island, |
399 | Kernersville Bulldogs | -0.056 | Winston Salem, |
400 | Strikers Baseball Academy 9U Brown | -0.056 | Jacksonville, |
401 | Toluca Titans | -0.058 | Studio City, |
402 | Cowtown Storm | -0.062 | Burleson, |
403 | Spitfire 10u Smith | -0.062 | Bedford, |
404 | Ninth Inning Royals Marucci (Borden) | -0.062 | Atlanta, |
405 | TCR Bobcats 9U | -0.063 | Roanoke, |
406 | Utah Horns | -0.064 | Riverton, |
407 | Colorado Lightning - Bissell | -0.077 | Fort Collins, |
408 | CBC Riverhawks (Black) | -0.083 | Saint Johns, |
409 | Yakima Valley Dirt Dawgs | -0.085 | Yakima, |
410 | Dallas Tigers - Miller | -0.087 | Rockwall, |
411 | Team Vinci | -0.087 | Mechanicsville, |
412 | D-BAT Viars 9U | -0.091 | Prosper, |
413 | Luck 4.0 | -0.095 | Dallas, |
414 | DBI Bluesox - Pruett | -0.101 | Corinth, |
415 | Texas Bombers - Black | -0.103 | Flower Mound, |
416 | SOUTH-South Hill Rainiers | -0.104 | Puyallup, |
417 | East SIde Titans | -0.104 | Marietta, |
418 | Central Florida Pride | -0.105 | Sanford, |
419 | Myrtle Beach Rays | -0.107 | Myrtle Beach, |
420 | Kennesaw Generals | -0.115 | Kennesaw, |
421 | New Kent Giants Orange | -0.116 | New Kent, |
422 | Stods Warriors | -0.116 | Bellevue, |
423 | Slammers Davis | -0.117 | Highlands Ranch, |
424 | Florida Alliance 9u | -0.123 | St. Petersburg, |
425 | RockIt Sports Blue | -0.130 | Richmond, |
426 | Virginia Venom | -0.133 | Yorktown, |
427 | GBSA Stampede Blue | -0.133 | Grapevine, |
428 | CBC Riverhawks Grey | -0.139 | St Johns, |
429 | Cherokee Reds Elite | -0.139 | Canton, |
430 | Team Ga Elite | -0.140 | Alpharetta, |
431 | Western Tidewater Outsider's | -0.140 | Zuni, |
432 | Chula Vista Green Sox | -0.140 | Coronado, |
433 | Southfork Titans 9U | -0.144 | Lucas, |
434 | MARA Cobras | -0.152 | Charlotte, |
435 | Hitmen Baseball | -0.155 | Snow Hill, |
436 | Mean Machine | -0.159 | Bagdad, |
437 | SOUTH-NW Futures | -0.160 | Vancouver, |
438 | Durango Yard Dawgs | -0.162 | Durango, |
439 | San Diego Boltz (8U) | -0.163 | Chula Vista, |
440 | Texas Blackhawks El Paseo | -0.166 | Haltom City, |
441 | Thunder Jets | -0.170 | Erie, |
442 | Georgia Octane (Bailey) | -0.170 | Cumming, |
443 | Velocity | -0.173 | Ridgefield, |
444 | 10u Georgia Bombers (Cohn) | -0.175 | Alpharetta, |
445 | Coppell Cowboys 10U Red | -0.177 | Coppell, |
446 | North Gwinnett 8U - Taylor | -0.179 | Suwanee, |
447 | Virginia Aces | -0.179 | Virginia Beach, |
448 | Lanier Longhorns | -0.194 | Buford, |
449 | MWE Freeman | -0.196 | Oklahoma City, Oklahoma |
450 | SS LAMBERT LONGHORNS | -0.198 | Johns Creek, |
451 | Jax Beach Barracudas 9U | -0.199 | Jacksonville, |
452 | IV Baseball Club | -0.202 | El Centro, |
453 | LVBA Lightning | -0.205 | Las Vegas, |
454 | CMR Baseball Club | -0.206 | Cumming, |
455 | Bullets | -0.211 | Haslet, |
456 | Phenom Texas | -0.212 | Terrell, |
457 | Sequoyah Jr. Chiefs | -0.213 | Woodstock, |
458 | Slammers Graziano | -0.214 | Centennial, |
459 | NTX Extreme | -0.219 | Fort Worth, |
460 | Diamond Sports Baseball | -0.220 | Bedford, |
461 | WGV Phantoms 9u | -0.222 | St Augustine, |
462 | River City Ravage | -0.222 | Midlothian, |
463 | IE Wolfpack | -0.223 | Fontana, |
464 | Super Sluggers | -0.224 | Tempe, |
465 | Pirates Baseball | -0.225 | Grand Prairie, |
466 | Western Branch Havoc | -0.227 | Chesapeake, |
467 | Creekview Junior Grizzlies | -0.227 | Canton, |
468 | Northern Colorado Bobcats | -0.228 | Fort Collins, |
469 | Jr Mavs 10u | -0.232 | apple valley, |
470 | Virginia Raptors | -0.233 | Chesapeake, |
471 | GBC Thunder | -0.238 | Greer, |
472 | Spitfire | -0.241 | Colleyville, |
473 | Colorado Force | -0.243 | Centennial, |
474 | SOUTH-Rose City Baseball Hollywood Badgers | -0.244 | Portland, |
475 | Keller Aces 10U | -0.245 | Haslet, |
476 | NYO Toros | -0.247 | Atlanta, |
477 | Colorado Majestic | -0.247 | Pueblo West, |
478 | Franklin Bombers | -0.250 | Franklin, |
479 | CBA Pumas East | -0.250 | Henderson, |
480 | Texas Bombers - Black | -0.251 | Flower Mound, |
481 | Rough Riders Warren | -0.258 | Boulder, |
482 | Sharon Springs Jr War Eagles | -0.259 | Cumming, |
483 | Warriors Elite Diablos | -0.261 | Highlands Ranch, |
484 | San Diego Show Blue | -0.263 | San Diego, |
485 | Greeley Green Jackets | -0.263 | Greeley, |
486 | Warriors Elite | -0.267 | Highlands Ranch, |
487 | Hopewell Hawks | -0.267 | Milton, |
488 | WestJeff Cougars | -0.271 | Conifer, |
489 | DKSA Elite | -0.272 | Thomasville, |
490 | Midway Wolverines | -0.272 | Cumming, |
491 | San Diego Hustle | -0.274 | Chula Vista, |
492 | Evoshield Seminoles | -0.276 | Glen Allen, |
493 | Combat | -0.280 | Guyton, |
494 | **BPA Gold | -0.281 | Carlsbad, |
