page generated in 2.994 seconds.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
We ingest as many games into the system as we can locate (currently just Tripple Crown Softball Tournaments, but more leagues comming soon), and separate them by softball year (September 1 - August 31), and age division. We use advanced statistical and Artificial Intelligence techniques to estimate the odds of each team beating any other team in a head-to-head game. We keep adjusting those odds until our prediction comes closest to matching the actual results from all the games in the system.
In sports, you never know what will happen in any individual game, and certainly two teams that have never faced each other should be ready for anything. But our system considers all the other teams those two new teams have faced, and how those other teams have performed against each other.
Teams that are close together in the rankings are typically very similar in performance, with the higher ranked team often having just a slight advantage over the next lower ranked team - this could mean that we expect the higher ranked team to win 51% of the games against the next lower ranked team. A higher ranked team is NOT necessarily expected to win every game against a lower ranked team, just to win more than half the time. The more separation in rank, the more often we expect the higher-ranked team to win.
Rank | Team Name | TrueRank Weight | Team City |
---|---|---|---|
1 | Cali Gamers | 2.033 | La Palma, |
2 | Virginia Venom | 2.021 | Williamsburg, |
3 | So Cal Outlaws Elite | 1.948 | Diamond Bar, |
4 | Chino Hills Thunder 7u | 1.890 | Chino Hills, |
5 | Georgia Cardinals Baseball | 1.824 | Ellenwood, |
6 | Elite Gamers RWB Garner | 1.818 | Locust Grove, |
7 | Salt Lake HEAT | 1.782 | South Jordan, |
8 | Parker Warhawks | 1.765 | Parker, |
9 | West Pines Cobras | 1.757 | Pembroke Pines, |
10 | Lone Tree Halos | 1.680 | Denver, |
11 | San Diego Show | 1.678 | san diego, |
12 | Aliso Viejo Samurai | 1.615 | Aliso Viejo, |
13 | Gainesville Braves | 1.536 | Gainesville, |
14 | UC Tigers | 1.508 | American Fork, UT |
15 | San Diego Longhorns 9U Black | 1.497 | San Diego, |
16 | MIAMI PROSPECTS | 1.496 | Miami, |
17 | Five Star Tigers Easton | 1.492 | Jacksonville, |
18 | El Monte Dukes | 1.485 | Los Angeles, |
19 | Team Dacula (Collier) | 1.449 | Winder, |
20 | Road Warriors | 1.424 | Santa Clara, |
21 | MB Stars-8 | 1.412 | Myrtle Beach, SC |
22 | Saginaw Steel | 1.397 | Fort Worth, |
23 | Hobgood Braves | 1.385 | Canton, |
24 | California Gold | 1.381 | Corona, |
25 | Frozen Ropes Badarack | 1.371 | Frisco, |
26 | Utah Devils | 1.370 | West Jordan, |
27 | Dallas Texans 6U - Hoover | 1.354 | Rockwall, |
28 | Westlake Stars | 1.352 | Oak Park, |
29 | Pitt County Dynamite | 1.333 | Winterville, |
30 | Millard ELITE | 1.330 | Omaha, |
31 | Slammers Stewart | 1.325 | Lakewood, |
32 | Lynx Baseball 9U | 1.323 | Rincon, |
33 | Apaches Baseball | 1.321 | Bayamon, |
34 | Gameday Braves | 1.300 | Highlands Ranch, |
35 | Kennesaw Generals | 1.293 | Kennesaw, |
36 | Alpine Patriots | 1.277 | Alpine, |
37 | MI Thunder | 1.275 | Mercer Island, |
38 | Grand Valley Raptors | 1.268 | Fruita, |
39 | Cascade Crush | 1.250 | Bellingham, |
40 | Utah Elite Baseball | 1.249 | Bluffdale, |
41 | Elite Gamers RWB (Sanders) | 1.243 | Mcdonough, |
42 | Rebel Baseball 9u | 1.209 | Santa Fe Springs, |
43 | KC Dirt Dogs | 1.197 | Blue springs, |
44 | Saddleback Cowboys | 1.173 | Rancho Santa Margarita, |
45 | Buford Green | 1.169 | Buford, |
46 | Keller Knights | 1.161 | Fort Worth, |
47 | Jersey Storm | 1.153 | Hawthorne, |
48 | East Cobb Braves 9U | 1.142 | Marietta, |
49 | Chatt Valley 10u | 1.140 | Ellerslie, |
50 | Pinellas Park Crushers | 1.140 | Pinellas Park, |
51 | Tallahassee Heat | 1.139 | Tallahassee, |
52 | The Club | 1.133 | Atlanta, |
53 | North Texas Heroes | 1.132 | Wichita Falls, |
54 | Seatown Baseball Club | 1.124 | Seattle, |
55 | NYO Bulls | 1.119 | Atlanta, |
56 | Chino Hills THUNDER Baseball | 1.115 | Chino, |
57 | South Forsyth Giants | 1.112 | Gainesville, |
58 | Titans Baseball Blue | 1.111 | Marietta, |
59 | Dallas Tigers - Jamison | 1.101 | Frisco, |
60 | Gameday Braves | 1.098 | Highlands Ranch, |
61 | DIAMOND DAWGS | 1.089 | West Covina, |
62 | Riverbats | 1.089 | Mason, |
63 | Acworth Warriors | 1.082 | Acworth, |
64 | NYO Toros | 1.079 | Atlanta, |
65 | Parker Colts | 1.076 | Parker, |
66 | Grayson Baseball | 1.073 | Bells, |
67 | Oakleaf Baseball | 1.072 | Orange Park, |
68 | Stapleton Shockers | 1.064 | Denver, |
69 | Del Mar Powerhouse | 1.061 | San Diego, |
70 | Spitfire Elite | 1.044 | Cleburne, |
71 | Beaver Valley Red | 1.043 | Ellwood City, |
72 | Summit Baseball | 1.036 | Washington, |
73 | Buford Wolves | 1.033 | Buford, |
74 | OTC Bearcats | 1.027 | McDonough, |
75 | SGV Hustle | 1.025 | Redondo Beach, |
76 | CBC Riverhawks Black | 1.017 | St. Augustine, |
77 | LWR Marauders | 1.015 | Lakewood Ranch, |
78 | HB Total Baseball | 1.007 | Huntington Beach, |
79 | Washington Athletics | 1.003 | Sammamish, |
80 | Cell Block Baseball | 0.988 | Rincon, |
81 | Overlook Blacksox | 0.987 | Middlebury, |
82 | Georgia Batmen 9U | 0.960 | Valdosta, |
83 | Game On Wolfpack 10s | 0.960 | Decatur, |
84 | EvoShield Canes | 0.957 | Chesapeake, |
85 | Red dragons | 0.955 | Henderson, |
86 | Utah Horns | 0.955 | Riverton, |
87 | Frozen Ropes-NTX | 0.953 | Prosper, |
88 | Milwaukee Angels | 0.950 | Milwaukee, |
89 | Twelve Silver | 0.946 | Katy, |
90 | CC Bruins | 0.944 | Centennial, |
91 | TEXAS ASSAULT BASEBALL (TAB) | 0.941 | Friendswood, |
92 | RockIt Sports Blue | 0.924 | Richmond, |
93 | CBC Riverhawks 8U | 0.921 | SAINT JOHNS, |
94 | Dallas Tigers - Bazzell | 0.919 | Forney, |
95 | Keller Aces | 0.916 | Keller, |
96 | Spitfire Elite | 0.915 | Cleburne, |
97 | KCK RBI Sticks Ross | 0.908 | Kansas City, |
98 | Braves Baseball Academy | 0.900 | Van Nuys, |
99 | Stix - Kahle | 0.893 | Hurst, |
100 | Team Rock | 0.889 | Ogden, |
101 | Inland Valley Venom | 0.869 | Highland, |
102 | Colorado Lightning - Bissell | 0.868 | Fort Collins, |
103 | Sterling Cyclones | 0.865 | Sterling, |
104 | Giants Baseball | 0.863 | Canton, |
105 | BN Mavericks Welsh | 0.862 | McKinney, |
106 | Stars and Stripes Patriots | 0.858 | Columbia, |
107 | Renegades | 0.857 | Whittier, |
108 | Team Florida | 0.856 | Clearwater, |
109 | Tidewater Horns | 0.855 | Virginia Beach, |
110 | Central Park Bulldogs | 0.853 | Cumming, |
111 | Santa Clarita Clutch | 0.853 | SAUGUS, |
112 | Dirtbags 2025 | 0.852 | East Bend, |
113 | San Diego Stars | 0.849 | San Diego, |
114 | Huguenot Red Legs | 0.841 | Midlothian, |
115 | KC Longhorns | 0.841 | Kansas City, |
116 | SOUTH-South Hill Rainiers | 0.838 | Spanaway, |
117 | Raider Baseball Club | 0.837 | Ooltewah, |
118 | Hanover Sports | 0.835 | Mechanicsville, |
119 | Thunder | 0.834 | Westminster, |
120 | GJ Mavs | 0.823 | Grand Junction, |
121 | Virginia Venom | 0.822 | Williamsburg, |
122 | Cherokee Reds | 0.818 | Canton, |
123 | Sawnee Mountain Thunder | 0.816 | Cumming, |
124 | Western Branch Bruins | 0.815 | Suffolk, |
125 | Cowtown Storm | 0.814 | Burleson, |
126 | Miami Phenoms | 0.808 | Miami, |
127 | Clutch 10u Gold | 0.807 | Dripping Springs, |
128 | Georgia Bombers (Davis) | 0.806 | Alpharetta, |
129 | OC Hawks Black 2016 | 0.798 | San Juan Capistrano, |
130 | So Cal SwingMen | 0.791 | Perris, |
131 | Stafford Heat | 0.789 | Stafford, |
132 | Warner Robins WReckers | 0.789 | Kathleen, |
133 | Rhino Wisconsin | 0.777 | Appleton, |
134 | FCA BlueClaws | 0.775 | Jacksonville, |
135 | pegadores elite | 0.774 | Lynwood, |
136 | Colorado Springs Majestic | 0.774 | Colorado Springs, |
137 | Gresham Park YardDogs | 0.770 | Ellenwood, |
138 | Easton Elite | 0.769 | la habra, |
139 | 9U Giants Baseball Black | 0.760 | Cumming, |
140 | West Forsyth Wolverines | 0.760 | Cumming, |
141 | Del Mar Powehouse 9u | 0.752 | San Diego, |
142 | New Tampa Predators Elite | 0.750 | Tampa, |
143 | Signature Park Bandits | 0.744 | Hoschton, |
144 | Kingswood Battle Gold | 0.743 | Omaha, |
145 | West Forsyth Wolverines | 0.737 | Cumming, |
146 | Las Vegas Longhorns | 0.734 | Las Vegas, |
147 | Ignite Iron | 0.732 | Broomfield, |
148 | Team Mizuno Houston | 0.717 | Cypress, |
149 | Texas Rattlers - Sefcik | 0.696 | Corinth, |
150 | Miami Rebels | 0.693 | Miami, |
151 | Naturals Baseball Club | 0.693 | Palmdale, |
152 | Sarasota Sting Young Guns | 0.690 | sarasota, |
153 | North Texas Longhorns - Boddie/Porter | 0.688 | McKinney, |
154 | Revolution Baseball | 0.685 | Highlands Ranch, |
155 | Northern Colorado Gold | 0.685 | Greeley, |
156 | Colorado Select | 0.682 | Parker, |
157 | Gameday Shockwave | 0.677 | Lexington, |
158 | 10U SPBA Prowlers | 0.665 | Marietta, |
159 | Chastain Crushers | 0.663 | Atlanta, |
160 | Wayne Mavericks | 0.653 | Goldsboro, NC |
161 | Titans White | 0.649 | Marietta, |
162 | North Texas Eagles - Benson | 0.648 | Allen, |
163 | Bat Rays 9u | 0.647 | Newport Beach, |
164 | Dunn Right Dawgs | 0.639 | Milton, |
165 | Sportland Heat | 0.637 | El Cajon, |
166 | TO Bulldogs | 0.623 | Thousand Oaks, |
167 | Elite Gamers (Mitchell) | 0.609 | Peachtree City, |
168 | Gameday Dodgers | 0.606 | Castle rock, |
169 | Sandy Plains Wildcats | 0.605 | Marietta, |
170 | Seattle Select Black | 0.605 | Seattle, |
171 | Motor City Hit Dogs 9U | 0.596 | Rochester Hills, MI |
172 | OC Hawks Black | 0.593 | San Juan Capistrano, |
173 | Cal Select | 0.592 | murrieta, |
174 | Millard ELITE | 0.592 | Omaha, |
175 | Stods Falcons | 0.587 | Bellevue, |
176 | MAA Wolfpack | 0.573 | Jacksonville, |
177 | FW Frogs - Gonzales | 0.572 | Fort Worth, |
178 | Bullpen Braves | 0.565 | McDonough, |
179 | Southern Oregon Genearls | 0.563 | Medford, |
180 | Cambridge Bears | 0.562 | Milton, |
181 | Team Citius - CTX | 0.560 | Temple, |
182 | Northland Drillers | 0.558 | Liberty, |
183 | Dallas Nationals Blue | 0.557 | Southlake, |
184 | Buckhead Bandits | 0.551 | Atlanta, |
185 | North Valley Titans | 0.551 | Porter Ranch, |
186 | 66ers BBC 9u | 0.551 | Redlands, |
187 | Lake Washington Select | 0.546 | Kirkland, |
188 | Lincoln Rebels | 0.542 | Lincoln, |
189 | Colorado Lightning | 0.538 | Fort Collins, |
190 | Kennesaw Generals | 0.535 | Kennesaw, |
191 | Odessa Rage | 0.534 | Odessa, |
192 | Gig Harbor Whitecaps | 0.532 | Gig Harbor, |
193 | RMHC Tigers | 0.531 | Broomfield, |
194 | Cedar Rapids Reds | 0.528 | Marion, |
195 | Premier Baseball Club | 0.521 | Battle Ground, |
196 | Full Throttle 9U | 0.515 | Pleasant Hill, |
197 | Brighton Select Bulldogs | 0.508 | Brighton, |
198 | Eastmont Aces | 0.506 | East Wenatchee, |
199 | Cheyenne Stars-Stewart | 0.506 | Cheyenne, |
200 | Brookwood Broncos | 0.495 | Snellville, |
201 | Parker Jets | 0.489 | Parker, |
202 | Mojo Baseball | 0.488 | okc, |
203 | Diamond Dawgs | 0.487 | Spokane, |
204 | Peninsula Predators | 0.486 | Yorktown, |
205 | Casper Crush Blue | 0.486 | Casper, |
206 | MAA Pitbulls | 0.485 | Jacksonville, |
207 | Hitmen Baseball | 0.477 | Youngsville, |
208 | San Diego Stars 8u | 0.476 | San Diego, |
209 | OutKast | 0.470 | Centerville, |
210 | Berkshire Braves | 0.468 | New Milford, |
211 | Dallas Tigers-Clark | 0.464 | Greenville, |
212 | Team Easton | 0.459 | Menifee, |
213 | Dallas Texans - Tanksley | 0.457 | Royse City, |
214 | Colorado Bombers | 0.451 | Parker, |
215 | M/T Squadron | 0.449 | Murrieta, |
216 | Georgia Blaze | 0.447 | Buford, |
217 | Highland Village STORM - D'Angelo | 0.445 | Lantana, |
218 | Sharon Springs Spartans Blue | 0.445 | Cumming, |
219 | SE Denver Eagles | 0.444 | Denver, |
220 | Washington A's | 0.444 | Sammamish, |
221 | SD Hustle Black | 0.444 | Bonita, |
222 | Mansfield Rangers 6U | 0.443 | Mansfield, TX |
223 | UBA Gladiators | 0.441 | Omaha, |
224 | Peachtree Ridge Lions | 0.440 | Suwanee, |
225 | North Wake Crush | 0.433 | Rolesville, |
226 | Elite Gamers - Harper | 0.432 | McDonough, |
227 | Western Branch Havoc | 0.431 | Chesapeake, |
228 | Dallas Tigers | 0.428 | Cartersville, |
229 | MIT 10U Orange | 0.428 | San Marcos, |
230 | OP Sharks | 0.420 | Marietta, |
231 | CSA Warhawks | 0.416 | Fleming Island, |
232 | Sterling Titans | 0.416 | Sterling, |
233 | Thunder Blitz | 0.414 | Broomfield, |
234 | East Atlanta Baseball | 0.412 | Monroe, |
235 | TITANS9U | 0.411 | Acworth, |
236 | Colorado Grizzlies | 0.410 | Highlands Ranch, |
237 | Sandy Plains Prowlers | 0.409 | Marietta, |
238 | I.E. Elite | 0.409 | San Bernardino, |
239 | PBG Gamblers 8U | 0.406 | Palm Beach Gardens, |
240 | Buford Wolves | 0.405 | Buford, |
241 | Pirates Baseball | 0.397 | Grand Prairie, |
242 | Beaver Valley Red 8u | 0.397 | Ellwood City, |
243 | MC Mariners | 0.396 | Decatur, |
244 | Ninth Inning SeaDogs | 0.385 | Chamblee, |
245 | SBA Canes 10U | 0.384 | Matthews, NC |
246 | LV Rebels | 0.380 | Henderson, |
247 | Jaramillo Baseball Club | 0.375 | Dallas, |
248 | Ken Caryl Crushers | 0.373 | Denver, |
249 | Norman Tigers | 0.372 | Norman, |
250 | STIX BASEBALL | 0.368 | El Cajon, |
251 | NG Dawgs | 0.364 | Suwanee, |
252 | FTK Longhorns | 0.364 | Conley, |
253 | Rawlings Tiger Black - Oswald | 0.363 | Wildwood, |
254 | Canton Jackets | 0.344 | Canton, |
255 | OC Rangers Elite | 0.338 | Desoto, |
256 | West Forsyth Diamond Dawgs | 0.332 | Milton, |
257 | Yankee Prospects | 0.331 | Shawnee, |
258 | SoCal Bombers - Butler | 0.328 | West Covina, |
259 | Bulldog Elite | 0.327 | Renton, |
260 | Mansfield Broncos | 0.324 | Mansfield, |
261 | East Cherokee Cobras | 0.314 | Woodstock, |
262 | Home Plate Chili Dogs - Mobley | 0.312 | Peachtree City, |
263 | Texas Crush Baseball | 0.311 | Red Oak, |
264 | Excel Knights | 0.311 | Haslet, |
265 | Irvine ELITE | 0.301 | Irvine, |
266 | North Gwinnett Bulldogs | 0.300 | Suwanee, |
267 | WC Stingers | 0.299 | Jesup, |
268 | Montebello Mayhem | 0.299 | Whittier, |
269 | Tiger Baseball | 0.297 | Jacksboro, |
270 | Desert Baseball | 0.295 | Indio, |
271 | Camas Shredders | 0.293 | Camas, |
272 | Minsky's Orioles | 0.290 | Lees Summit, |
273 | RBA South Ropes | 0.290 | Midlothian, |
274 | Brighton Predators | 0.289 | Commerce City, |
275 | San Diego Turbos | 0.284 | Chula Vista, |
276 | SOUTH-Mound Time Baseball | 0.281 | Hillsboro, |
277 | Home Plate Chili Dogs - Prozny | 0.278 | Fayetteville, |
278 | Texas Glory | 0.277 | Kilgore, |
279 | NTXBC-Dirtbags Causey | 0.275 | North Richland Hills, |
280 | Schaumburg Flyers | 0.274 | Schaumburg, |
281 | Rawlings Tigers (Black) Jaworowski | 0.269 | Eureka, |
282 | Colts | 0.265 | Irvine, |
283 | Utah Marshalls | 0.258 | Herriman, |
284 | Vero Beach Baseball Academy | 0.257 | Sebastian, |
285 | Team Halo 8U | 0.249 | Atlanta, |
286 | Spitfire Baseball-White | 0.248 | Cleburne, |
287 | LA Prospects | 0.245 | Stonewall, |
288 | East Side Raiders | 0.245 | Marietta, |
289 | Lake County Lightning 10G | 0.244 | Gurnee, |
290 | Tigers Elite | 0.244 | Pembroke Pines, |
291 | So Cal Beast | 0.243 | Van Nuys, |
292 | Tampa Diamond Kings | 0.242 | Lutz, |
293 | Five Star Tigers Orange | 0.237 | Jacksonville, |
294 | NORTH-Spartan White | 0.235 | Sammamish, |
295 | Athletics Black | 0.229 | Peoria, |
296 | Mountain View Black Bears | 0.227 | Dacula, |
297 | Marietta Bombers | 0.226 | Marietta, |
298 | OK Rebels | 0.223 | Edmond, |
299 | Gig Harbor Vikings | 0.222 | Gig Harbor, |
300 | Diamond Club Heat | 0.222 | Wheat Ridge, |
301 | Corona Gamerz 7u | 0.218 | Corona, |
302 | SGV Saints | 0.215 | Azusa, |
303 | Murrieta Mavericks | 0.214 | Murrieta, |
304 | Round Rock Black Sox | 0.213 | Round Rock, |
305 | PBG Gamblers 10U | 0.211 | Palm Beach Gardens, |
306 | Five Star Tigers | 0.210 | Jacksonville, |
307 | Chain Marucci | 0.206 | Warner Robins, |
308 | Fort Collins Falcons | 0.205 | Fort Collins, |
309 | MIT 8U | 0.204 | San Marcos, |
310 | South GA Combat | 0.201 | Rincon, |
311 | All American Baseball Cub | 0.197 | Walnut, |
312 | Primetime | 0.191 | Longview, |
313 | LVBA Lightning | 0.188 | Las Vegas, |
314 | FBSA Riders - Weaks | 0.188 | Frisco, |
315 | Kern County Hooks | 0.187 | Bakersfield, |
316 | Ignite Athletics | 0.186 | Erie, |
317 | 9u Ponte Vedra Thunder | 0.184 | Ponte Vedra Beach, |
318 | Arvada Vipers | 0.180 | Arvada, |
319 | Texas Oilers - Hitt | 0.179 | Rowlett, |
320 | Xtreme Heights | 0.179 | Chester, |
321 | Spitfire Baseball- Black | 0.175 | Cleburne, |
322 | Dallas Texans - Nalley 9U | 0.174 | Royse City, |
323 | Team Citius CTX | 0.173 | Temple, |
324 | GBSA Stampede Blue | 0.171 | Grapevine, |
325 | Coppell Cowboys - Welch | 0.170 | Coppell, |
326 | Team Dugout | 0.168 | Downingtown, |
327 | KC Express | 0.164 | GRAIN VALLEY, |
328 | Sandberg Baseball Club | 0.164 | Tumwater, |
329 | Ducks Baseball - Green | 0.162 | Aurora, |
330 | Sandlot Baseball Arizona 9u Majors | 0.159 | phoenix, |
331 | 5280 Bomb Squad | 0.158 | Henderson, |
332 | Burleson Hitmen | 0.156 | Burleson, |
333 | Team Colorado Black | 0.156 | Castle Rock, |
334 | NTXBC Dirtbags | 0.151 | Fort Worth, |
335 | Diamond Dawgs | 0.141 | La Puente, |
336 | Smyrna Slammers Blue | 0.141 | Smyrna, |
337 | SDG Angels | 0.140 | Social Circle, |
338 | Temecula Tritons | 0.140 | Temecula, |
339 | Rock Solid Red | 0.138 | Wilmington, |
340 | Dallas Raiders Black | 0.128 | Dallas, |
341 | Cooperstown Cobras Roach | 0.117 | Ft Worth, |
342 | NCDB RiverCats | 0.113 | Raleigh, |
343 | Tallahassee HEAT 9U | 0.111 | Tallahassee, |
344 | Hobgood Fury 8U | 0.108 | Canton, |
345 | Mississippi Naturals | 0.105 | Southaven, |
346 | B.A.T.S. Academy | 0.104 | Mequon, |
347 | Oakleaf Baseball Black | 0.099 | Orange Park, |
348 | BN Mavericks - Maes | 0.098 | McKinney, |
349 | OC Black Hawks Elite 10U | 0.098 | Mission Viejo, |
350 | West Cobb Express | 0.096 | Powder Springs, |
351 | Myrtle Beach Pelicans | 0.095 | Murrells Inlet, |
352 | Rawlings Renegades | 0.094 | Deltona, |
353 | Western Wake Wildcats | 0.094 | Holly Springs, |
354 | Texas Stars Baseball Club | 0.094 | Grand Prairie, |
355 | Albuquerque Predators | 0.092 | Albuquerque, |
356 | LVBA Lightning 2016 | 0.092 | Las Vegas, |
357 | Sandy Plains Wildcats | 0.088 | Marietta, |
358 | Columbia Reach | 0.087 | Richland, |
359 | SJ Chargers | 0.086 | Llittleton, |
360 | South Bay Surf | 0.085 | Torrance, |
361 | ROX | 0.084 | Irvine, |
362 | Texas Shockers Select | 0.083 | Coppell, |
363 | 6-4-3 DP Cougars | 0.079 | Marietta, |
364 | East County Rattlers | 0.073 | el cajon, |
365 | CBC Riverhawks - Black | 0.070 | Saint Johns, |
366 | Texas Blackhawks El Paseo | 0.066 | Haltom City, |
367 | Team Chargers 10 | 0.064 | Covington, |
368 | Team Miami | 0.059 | Miami, |
369 | Irving A's | 0.055 | Irving, |
370 | Bombers Baseball Club - Silver | 0.054 | Marin County, |
371 | Amarillo Lugnuts | 0.053 | Amarillo, |
372 | Carolina Titans | 0.050 | Snow Hill, |
373 | Stods Vipers | 0.039 | Bellevue, |
374 | East Cobb Stars | 0.039 | Marietta, |
375 | Southlake Dragons-Byler | 0.037 | Southlake, |
376 | Virginia Mariners | 0.036 | Hampton, |
377 | Modocs | 0.027 | McKinney, |
378 | Santo Domingo | 0.026 | Santo Domingo, |
379 | Hurricanes | 0.023 | Hilton Head Island, |
380 | EAST COBB BRAVES 10U | 0.023 | Canton, |
381 | DBI Blue Sox - Cone | 0.020 | Double Oak, |
382 | TCA Twins Brinkman | 0.015 | Mckinney, |
383 | Colorado Galaxy | 0.012 | Littleton, |
384 | Tidewater Drillers | 0.011 | Chesapeake, |
385 | Classic City Yankees | 0.007 | Watkinsville, |
386 | Pumas Red | 0.005 | Henderson, |
387 | Sportland Heat | 0.003 | El Cajon, |
388 | Stods Knights | 0.002 | Bellevue, |
389 | 643 DP Cougars | 0.000 | Marietta, |
390 | D-BAT Scurlock | -0.005 | Plano, |
391 | 10u A/P dynasty | -0.010 | Albuquerque, |
392 | ODBA | -0.010 | Las Vegas, |
393 | Mizuno TGBA Warriors | -0.011 | Alpharetta, |
394 | SD Ducks 10u Neon | -0.013 | Eastlake, |
395 | Motor City Hit Dogs 10U | -0.013 | Rochester Hills, MI |
396 | ODBA 9u | -0.013 | Las Vegas, |
397 | Titans Silver (O'Connor) | -0.015 | Canton, |
398 | Rising Stars Angels-Allen | -0.016 | Plano, |
399 | DBI Bluesox Amick | -0.017 | Corinth, |
400 | Richmond Spiders | -0.018 | Mechanicsville, |
401 | Colorado Outlaws | -0.018 | Littleton, |
402 | MIT 10U BLUE | -0.022 | San Marcos, |
403 | SOUTH-Mound Time Baseball | -0.022 | Hillsboro, |
404 | NORTH-IBC Purple | -0.024 | Issaquah, |
405 | Eaton Wildcats | -0.025 | Eaton, |
406 | DBI Blue Sox - Tenney | -0.030 | Lantana, |
407 | Glenview Blaze | -0.033 | Glenview, |
408 | Coal Mountain Red Raiders | -0.037 | Cumming, |
409 | Louisville Slugger Surf | -0.038 | Torrance, |
410 | Sandy Cal Ripken | -0.044 | Sandy, |
411 | Frozen Ropes - AllDay | -0.047 | Little Elm, |
412 | Georgia Stars 10u | -0.050 | Norcross, |
413 | Jr. Aztecs | -0.055 | Poway, |
414 | Texas Chaos | -0.056 | Forney, |
415 | Durango Jr. Demons | -0.058 | Durango, |
416 | Slammers Lange | -0.059 | Centennial, |
417 | FCA/Barrett Cubs | -0.061 | Dawsonville, |
418 | NTX Force | -0.061 | Irving, |
419 | 6-4-3 DP Jaguars | -0.063 | Marietta, |
420 | Colorado Toros | -0.065 | Centennial, |
421 | KC Giants | -0.070 | Overland Park, |
422 | MBB Sluggers | -0.077 | Frisco, |
423 | Rio Rancho Wolverines | -0.081 | Rio Rancho, |
424 | Ponte Vedra Thunder 10U | -0.088 | Ponte Vedra Beach, |
425 | Colleyville Fire 9U | -0.088 | Colleyville, |
426 | West Cobb Braves | -0.089 | Powder Springs, |
427 | Panthers | -0.090 | Pembroke Pines, |
428 | East Cherokee Vipers | -0.092 | Canton, |
429 | Coastal Prospects 10U | -0.093 | Jacksonville, |
430 | Tidewater Outlaws | -0.095 | Virginia Beach, |
431 | Augusta Warriors | -0.096 | Augusta, |
432 | IE Kings | -0.097 | Fontana, |
433 | arizona pilots | -0.103 | Surprise, |
434 | Kerrville Indians | -0.109 | Kerrville, |
435 | Tupelo Rangers 9U | -0.110 | Tupelo, |
436 | Riverside Riot | -0.111 | Riverside, |
437 | Millard Blue Legends | -0.111 | Omaha, |
438 | Kenmore Cardinals | -0.112 | Bothell, |
439 | Emotional Game Renegades | -0.119 | Parker, |
440 | AV Samurai 9U | -0.121 | Aliso Viejo, |
441 | Midlothian Sox | -0.125 | Mansfield, |
442 | Eastside Cyclones | -0.129 | Roswell, |
443 | OC Hawks | -0.129 | San Juan Capistrano, |
444 | Norcross Blue Devils (Gray) - Norcross, GA | -0.132 | Norcross, |
445 | North Georgia Shockers | -0.133 | Kennesaw, |
446 | FW FROGS - TENORIO | -0.135 | Saginaw, |
447 | San Diego Show 8u/9u | -0.136 | Chula Vista, |
448 | Game On South | -0.136 | Albany, |
449 | Olympus Titans | -0.138 | Holladay, UT |
450 | Western Tidewater Rage | -0.143 | Zuni, |
451 | Ninth Inning Seadogs Black | -0.147 | Chamblee, |
452 | BG Bearcats | -0.149 | Buffalo Grove, |
453 | Team Krush | -0.151 | Deland, |
454 | Team Minion | -0.153 | Indian Trail, |
455 | Tidewater Bombers | -0.154 | Chesapeake, |
456 | Ca Lookouts 10u | -0.154 | San Diego, |
457 | So Cal Aces 10u | -0.154 | menifee, |
458 | Parkview Panthers | -0.162 | Lilburn, |
459 | Sharon Springs War Eagles | -0.162 | Suwanee, |
460 | DKSA Elite | -0.164 | Thomasville, |
461 | Castle Pines-Diamond Dogs | -0.164 | Castle Pines, |
462 | Mandarin Wolfpack | -0.165 | Jacksonville, |
463 | Top Tier - Navy | -0.166 | McCook, |
464 | DFW Express | -0.168 | Grand Prairie, |
465 | Georgia Sandlot | -0.168 | Gainesville, |
466 | San Diego Pride 11U BBC | -0.176 | San Diego, |
467 | Slammers Falcons | -0.177 | Highlands Ranch, |
468 | SEV Cudas | -0.178 | Daytona Beach, |
469 | D-BAT Mustangs - Helm | -0.179 | Mansfield, |
470 | Western Branch Bruins | -0.183 | Chesapeake, |
471 | OC Elite 9u | -0.184 | anaheim, |
472 | Lambert Longhorns | -0.184 | Cumming, |
473 | GBA Spiked 9 | -0.188 | Lawrenceville, |
474 | Tallahassee Tomahawks | -0.189 | Tallahassee, |
475 | Ocee Orioles | -0.189 | Johns Creek, |
476 | Slammers-Tigers | -0.191 | Broomfield, |
477 | Sarasota Shock | -0.192 | Sarasota, |
478 | Colorado Blast | -0.192 | Castle Pines, |
479 | Dallas Nationals Red | -0.202 | Southlake, |
480 | SOUTH-Sherwood Bulldogs | -0.204 | Sherwood, |
481 | CT Edge Red | -0.205 | Cheshire, |
482 | Chula Vista Green Sox | -0.206 | Chula Vista, |
483 | Team Miami | -0.209 | Miami, |
484 | York Young Revolution | -0.209 | York, |
485 | Longmont Stealth | -0.211 | Longmont, |
486 | WestJeff Cougars | -0.211 | Conifer, |
487 | SJ Rebels | -0.217 | Arvada, |
488 | Play Hard Sand Gnats | -0.220 | Pasadena, |
489 | Sharon Springs Spartans Blue | -0.221 | Suwanee, |
490 | Sportland Heat 9U | -0.229 | El Cajon, |
491 | Tidewater Drillers | -0.230 | Virginia Beach, |
492 | CT Edge Blue | -0.234 | Cheshire, |
493 | CBC Riverhawks Grey | -0.236 | SAINT JOHNS, |
494 | MARA COBRAS | -0.242 | Charlotte, |
495 | NTX Eagles 6u - Branch | -0.246 | Allen, |
